| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-18 | #333 | -15.79 | 101.713 | 117.511 | -9.05 | -538 | -659 | 29.2%33 | +3422 | 50.3%30 | 32.9%33 | 71.7%41 | |
| 15-17 | #267 | -7.727 | 98.67 | 106.363 | -9.22 | -4027 | -3718 | 30.7%53 | -247 | 48.8%17 | 33.4%42 | 72.2%52 | |
| 16-17 | #274 | -7.424 | 100.217 | 107.646 | -6.911 | -3930 | +2162 | 30.1%59 | -447 | 47.6%14 | 31.6%16 | 72.4%58 | |
| 14-21 | #310 | -10.915 | 96.36 | 107.240 | -5.814 | +7065 | -777 | 31.0%69 | +3526 | 46.6%7 | 27.7%0 | 66.4%9 | |
| 19-13 | #187 | -1.548 | 99.524 | 101.070 | -6.313 | +15289 | -2428 | 33.0%87 | +926 | 48.1%22 | 31.4%19 | 67.9%17 | |
| 16-16 | #280 | -8.621 | 98.728 | 107.318 | -4.826 | +3056 | -6910 | 31.5%80 | +2629 | 46.2%7 | 30.4%12 | 70.6%47 | |
| 24-14 | #209 | -3.641 | 104.649 | 108.230 | -7.09 | +4660 | -2732 | 32.4%84 | 047 | 51.3%57 | 32.4%21 | 66.8%13 | |
| 16-20 | #223 | -4.537 | 106.454 | 110.921 | -5.413 | -6125 | +754 | 28.4%44 | +2232 | 50.6%41 | 35.8%64 | 72.8%66 | |
| 23-12 | #208 | -3.041 | 104.955 | 107.931 | -7.57 | -9020 | +956 | 31.5%70 | -6282 | 48.1%17 | 29.6%3 | 73.5%80 | |
| 18-15 | #169 | -0.452 | 107.064 | 107.433 | -5.515 | +16889 | +957 | 35.7%92 | +769 | 51.7%70 | 34.1%42 | 63.2%3 | |
| 22-13 | #214 | -3.739 | 103.757 | 107.521 | -5.513 | -144 | -843 | 33.8%73 | +2532 | 49.5%54 | 32.2%23 | 66.1%21 | |
| 18-15 | #243 | -5.831 | 107.362 | 113.18 | -10.01 | +10577 | -545 | 33.8%72 | +809 | 52.1%78 | 36.0%72 | 71.8%69 | |
