
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #72FB Pts Diff+75
- #73eFG%52.7%
- #1053P%35.3%
- #129TS%55.4%
- #141FB Pts %13.9%
Where they rank worstof 362 D-I teams
- #354FTA Rate24.1%
- #329AST%43.5%
- #312Opp TOV%12.9%
- #311Adj DRtg111.8
- #305PO TOV Diff-92
Shooting
vs D-ITrue Shooting %
55.4%#125
Effective FG %
52.7%#70
3-Point %
35.3%#98
3PA Rate
35.0%#242
FTA Rate
24.1%#354
Assist %
43.5%#327
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-89#285
OREB %offensive rebound rate
25.7%#284
FBP Difffast-break points vs allowed
+75#70
3PM Diff3-pointers made vs allowed
+9#154
Record when all three positive
2-1across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 23-24
| Dion Brown | So | 6-3 | 26.5 | 31.0 | 19.0 | 7.6 | 2.6 | 34.9% | 75.8% |
| Marcus Banks Jr. | Jr | 6-3 | 13.8 | 25.3 | 15.1 | 3.9 | 1.9 | 34.9% | 79.0% |
| Bryce Johnson | Jr | 6-4 | 6.6 | 17.9 | 10.6 | 2.6 | 1.6 | 39.6% | 73.8% |
| Khydarius Smith | Sr | 6-8 | 3.6 | 18.8 | 11.9 | 3.8 | 0.5 | 22.2% | 64.3% |
| Franck Emmou | Fr | 6-5 | -4.0 | 14.4 | 7.1 | 1.5 | 1.2 | 43.9% | 87.8% |
| Regimantas Ciunys | So | 6-6 | -7.3 | 11.0 | 5.6 | 3.3 | 0.6 | 33.3% | 63.3% |
| Anthony Valentine | Fr | 6-3 | -8.7 | 13.6 | 6.3 | 3.7 | 2.7 | 32.0% | 69.0% |
| Max Lorca-Lloyd | Sr | 6-9 | -15.2 | 10.4 | 6.1 | 5.1 | 1.4 | 0.0% | 59.6% |
| Devan Sapp | Jr | 6-4 | -15.7 | 9.2 | 3.9 | 2.6 | 0.5 | 38.8% | 50.0% |
| Ethan Lynch | Sr | 6-2 | — | 3.5 | 0.7 | 0.3 | 0.0 | 0.0% | 0.0% |
| Marlon Short | Jr | 6-6 | — | 8.1 | 2.9 | 2.3 | 0.9 | 33.3% | 50.0% |
| Marcel Gardner | Fr | 6-8 | — | 9.6 | 0.8 | 0.4 | 0.0 | 0.0% | 100.0% |
| Ashton Reese | Fr | 6-5 | — | 6.4 | 2.4 | 1.3 | 0.6 | 26.3% | 33.3% |
| Alpha Chibambe | Fr | 6-5 | — | 6.1 | 1.8 | 1.5 | 0.5 | 20.0% | 40.0% |
Full record
By season
| America East | 24-9 | 14-2 | First Four | Jim Ferry | #168 | 108.6 | 110.2 | |
| America East | 13-19 | 5-11 | — | Jim Ferry | #311 | 105.1 | 119.2 | |
| America East | 11-21 | 6-10 | — | Jim Ferry | #282 | 104.5 | 111.8 | |
| America East | 18-14 | 8-8 | — | Jim Ferry | #234 | 103.9 | 110.9 | |
| America East | 18-14 | 11-7 | — | Jim Ferry | #238 | 103.6 | 109.5 | |
| America East | 14-6 | 10-4 | — | Ryan Odom | #138 | 100.2 | 100.7 | |
| America East | 16-17 | 8-8 | — | Ryan Odom | #268 | 97.6 | 106.2 | |
| America East | 21-13 | 11-5 | — | Ryan Odom | #222 | 96.0 | 102.2 | |
| America East | 25-11 | 12-4 | Second Round | Ryan Odom | #164 | 102.5 | 102.5 | |
| America East | 21-13 | 9-7 | — | Ryan Odom | #190 | 108.4 | 110.9 | |
| America East | 7-25 | 3-13 | — | Aki Thomas | #329 | 99.7 | 118.1 | |
| America East | 4-26 | 2-14 | — | Aki Thomas | #341 | 89.0 | 110.1 | |
| America East | 8-20 | 5-11 | — | Aki Thomas | #320 | 91.6 | 110.3 | |
| America East | 7-23 | 5-11 | — | Aki Thomas | #301 | 96.1 | 108.7 |







