
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #12FB Pts %12.9%
- #26Paint Pts %45.1%
- #30TOV%14.1%
- #197AST%51.2%
- #218Adj ORtg101.9
Where they rank worstof 349 D-I teams
- #346FTA Rate25.9%
- #321Adj DRtg113.5
- #314REB Diff-156
- #309Opp TOV%14.3%
- #307Pts Diff-230
Shooting
vs D-ITrue Shooting %
51.9%#280
Effective FG %
49.1%#227
3-Point %
32.8%#265
3PA Rate
33.7%#238
FTA Rate
25.9%#346
Assist %
51.2%#195
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-156#313
OREB %offensive rebound rate
26.3%#272
FBP Difffast-break points vs allowed
-39#261
3PM Diff3-pointers made vs allowed
-22#241
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 16-17
| Cameron Morse | Jr | 6-2 | 24.8 | 35.0 | 22.9 | 3.2 | 3.1 | 31.9% | 74.0% |
| Francisco Santiago | Jr | 6-1 | 9.4 | 23.8 | 11.6 | 5.2 | 4.6 | 35.6% | 75.9% |
| Jorden Kaufman | Sr | 7-0 | 2.6 | 18.7 | 8.4 | 6.4 | 1.0 | 0.0% | 47.3% |
| Matt Donlan | Sr | 6-7 | -1.5 | 17.3 | 9.3 | 4.0 | 1.6 | 37.1% | 85.7% |
| Braun Hartfield | Fr | 6-4 | -1.8 | 16.2 | 8.5 | 4.8 | 1.0 | 32.7% | 64.0% |
| Devin Haygood | So | 6-7 | -9.6 | 10.8 | 6.1 | 3.7 | 0.7 | 0.0% | 43.5% |
| Brett Frantz | Sr | 6-3 | -14.1 | 12.5 | 5.7 | 2.1 | 1.4 | 28.2% | 84.2% |
| Rahim Williams | Jr | 6-6 | -23.4 | 7.1 | 3.5 | 2.0 | 0.7 | 21.7% | 65.0% |
| Tyler Warford | Sr | 6-1 | — | 5.4 | 0.5 | 0.5 | 0.2 | 0.0% | 0.0% |
| Ryan Strollo | Jr | 6-2 | — | 0.3 | 0.3 | 0.1 | 0.3 | 0.0% | 0.0% |
| Latin Davis | So | 5-11 | — | 8.4 | 2.9 | 2.0 | 1.0 | 38.1% | 73.3% |
| Jeremiah Ferguson | Fr | 6-2 | — | 4.5 | 1.3 | 0.6 | 0.6 | 33.3% | 50.0% |
| Stefan Rosic | Jr | 6-8 | — | 6.3 | 1.7 | 0.6 | 0.2 | 23.1% | 100.0% |
Full record
By season
| Horizon | 15-17 | 8-12 | — | Ethan Faulkner | #200 | 106.6 | 108.2 | |
| Horizon | 21-13 | 13-7 | — | Ethan Faulkner | #185 | 102.6 | 106.0 | |
| Horizon | 22-10 | 14-6 | — | Jerrod Calhoun | #122 | 107.1 | 104.5 | |
| Horizon | 24-10 | 15-5 | — | Jerrod Calhoun | #125 | 110.1 | 109.1 | |
| Horizon | 19-15 | 12-9 | — | Jerrod Calhoun | #241 | 103.1 | 109.4 | |
| Horizon | 15-12 | 9-11 | — | Jerrod Calhoun | #244 | 101.9 | 108.5 | |
| Horizon | 18-15 | 10-8 | — | Jerrod Calhoun | #214 | 102.7 | 108.9 | |
| Horizon | 12-20 | 8-10 | — | Jerrod Calhoun | #254 | 104.9 | 112.1 | |
| Horizon | 8-24 | 6-12 | — | Jerrod Calhoun | #310 | 101.4 | 114.8 | |
| Horizon | 13-21 | 5-13 | — | Jerry Slocum | #300 | 101.9 | 113.5 | |
| Horizon | 9-21 | 6-12 | — | Jerry Slocum | #301 | 102.7 | 114.3 | |
| Horizon | 8-21 | 2-14 | — | Jerry Slocum | #291 | 105.4 | 113.9 | |
| Horizon | 12-17 | 6-10 | — | Jerry Slocum | #188 | 107.7 | 109.1 | |
| Horizon | 15-16 | 7-9 | — | Jerry Slocum | #187 | 103.5 | 103.8 |

