| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-19 | #295 | -10.319 | 108.647 | 118.87 | -5.823 | +1646 | -788 | 28.6%27 | +2430 | 53.0%68 | 36.1%84 | 70.7%33 | |
| 20-12 | #120 | 3.367 | 108.960 | 105.766 | -4.732 | +9473 | +6990 | 31.8%64 | -3468 | 52.2%67 | 37.2%91 | 73.5%65 | |
| 21-11 | #134 | 2.863 | 110.472 | 107.645 | -3.538 | +5061 | +5685 | 29.8%56 | -2261 | 54.6%90 | 39.7%99 | 73.0%65 | |
| 20-12 | #91 | 7.575 | 104.949 | 97.490 | -1.948 | +11582 | +1859 | 30.2%61 | -4978 | 51.5%58 | 35.4%71 | 71.6%48 | |
| 17-15 | #179 | -0.650 | 100.731 | 101.368 | -0.559 | +16591 | -5312 | 33.3%89 | +3329 | 49.8%40 | 34.2%56 | 72.1%56 | |
| 23-9 | #68 | 10.181 | 106.570 | 96.384 | -1.254 | +8771 | +5380 | 33.5%91 | -204100 | 50.0%51 | 32.4%36 | 63.3%3 | |
| 29-7 | #78 | 8.078 | 107.565 | 99.579 | 0.361 | +3556 | +1356 | 31.5%77 | -15498 | 52.0%63 | 34.2%45 | 69.8%42 | |
| 27-8 | #79 | 9.078 | 106.756 | 97.794 | -3.528 | +23496 | +10296 | 34.2%92 | -4777 | 52.6%69 | 35.4%56 | 69.8%31 | |
| 25-10 | #129 | 2.763 | 107.166 | 104.451 | -2.342 | +12280 | +5080 | 34.8%91 | -1253 | 53.9%87 | 38.2%88 | 70.6%55 | |
| 12-19 | #229 | -5.035 | 102.441 | 107.334 | -2.737 | -2838 | +1560 | 26.9%21 | -652 | 52.0%75 | 36.3%72 | 67.9%27 | |
| 8-22 | #270 | -8.123 | 99.228 | 107.322 | -4.322 | +1651 | -744 | 31.4%53 | -853 | 49.9%62 | 36.1%74 | 64.9%11 | |
| 11-18 | #311 | -13.311 | 95.78 | 109.029 | -6.810 | +5061 | -3925 | 29.5%30 | +6612 | 48.6%36 | 34.2%48 | 68.8%41 | |
