
Scheduleswipe to scroll · tap a game
Where they rank bestof 345 D-I teams
- #38AST%60.4%
- #57OREB%35.4%
- #76REB Diff+94
- #81Paint Pts %39.7%
- #96FB Pts %8.7%
Where they rank worstof 345 D-I teams
- #272SoS0.40
- #235Adj DRtg105.0
- #223FTA Rate34.3%
- #221Opp eFG%49.8%
- #2173PM Diff-17
Shooting
vs D-ITrue Shooting %
52.7%#169
Effective FG %
49.5%#118
3-Point %
34.3%#144
3PA Rate
31.8%#204
FTA Rate
34.3%#222
Assist %
60.4%#37
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+94#76
OREB %offensive rebound rate
35.4%#57
FBP Difffast-break points vs allowed
+12#123
3PM Diff3-pointers made vs allowed
-17#214
Record when all three positive
5-2across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 12-13
| Torrey Craig | Jr | 6-6 | 19.8 | 27.9 | 17.3 | 7.0 | 1.9 | 36.5% | 72.1% |
| Ricardo Glenn | Jr | 6-8 | 10.7 | 20.6 | 10.3 | 8.0 | 2.2 | 0.0% | 54.4% |
| Ty Greene | So | 6-3 | 9.3 | 21.4 | 12.6 | 2.8 | 2.4 | 35.9% | 66.3% |
| Adrian Rodgers | So | 6-4 | -0.0 | 16.5 | 8.6 | 2.4 | 2.5 | 29.3% | 78.1% |
| Jodd Maxey | Jr | 6-8 | -2.9 | 13.2 | 7.7 | 5.9 | 1.7 | 0.0% | 71.1% |
| Fred Miller | So | 6-4 | -12.3 | 9.5 | 4.5 | 1.5 | 1.7 | 28.1% | 71.0% |
| Babatunde Olumuyiwa | Jr | 6-8 | -13.0 | 7.7 | 4.2 | 3.7 | 0.8 | 0.0% | 44.3% |
| Mario Blessing | So | 6-2 | — | 9.4 | 3.4 | 1.6 | 1.7 | 33.9% | 52.4% |
| Bruce Haynes | So | 6-2 | — | 7.8 | 0.2 | 0.2 | 0.0 | 0.0% | 50.0% |
| Rob Elam | Sr | 6-6 | — | 3.1 | 0.8 | 1.0 | 0.4 | 0.0% | 42.9% |
| Jeremy Ford | Jr | 6-1 | — | 4.4 | 0.3 | 0.0 | 0.0 | 0.0% | 50.0% |
Full record
By season
| Big South | 13-19 | 5-11 | — | Marty Richter | #278 | 99.7 | 110.8 | |
| Big South | 6-26 | 2-14 | — | Marty Richter | #341 | 99.2 | 115.1 | |
| Big South | 10-20 | 5-11 | — | Dave Dickerson | #295 | 99.3 | 108.5 | |
| Big South | 16-16 | 10-8 | — | Dave Dickerson | #260 | 98.2 | 104.5 | |
| Big South | 15-17 | 10-6 | — | Dave Dickerson | #289 | 101.4 | 109.3 | |
| Big South | 5-18 | 5-11 | — | Dave Dickerson | #310 | 94.9 | 109.4 | |
| Big South | 13-20 | 7-11 | — | Dave Dickerson | #322 | 95.5 | 110.9 | |
| Big South | 6-26 | 1-16 | — | Dave Dickerson | #334 | 93.7 | 112.3 | |
| ASUN | 7-25 | 2-12 | — | Kyle Perry | #337 | 105.6 | 123.4 | |
| ASUN | 17-16 | 7-7 | — | Eddie Payne | #265 | 103.0 | 112.3 | |
| ASUN | 7-21 | 4-10 | — | Eddie Payne | #318 | 101.5 | 115.1 | |
| ASUN | 20-12 | 8-6 | — | Eddie Payne | #151 | 104.1 | 104.8 | |
| ASUN | 17-15 | 11-7 | — | Eddie Payne | #172 | 104.9 | 105.2 | |
| ASUN | 14-17 | 9-9 | — | Eddie Payne | #185 | 102.1 | 105.0 |
