| M. DeanMister Dean | Fr | 6'6" | -0.154 | -0.054 | +18.898 | 59.6%70 | 31.4%98 | 15.7 | 5.5 | 1.4 | 24.4% | 57.6% |
| B. GarciaBreylin Garcia | Jr | 6'6" | -1.524 | -0.430 | +2.057 | 62.5%80 | 20.5%68 | 8.5 | 5.0 | 1.0 | 0.0% | 58.3% |
| N. BookNic Book | Fr | 6'8" | -2.214 | -0.524 | -4.026 | 55.8%53 | 14.0%24 | 3.7 | 4.0 | 0.7 | 0.0% | 39.1% |
| I. SkinnerIsaiah Skinner | Jr | 6'6" | -2.411 | -0.619 | -7.314 | 43.9%13 | 15.5%33 | 3.7 | 2.8 | 0.8 | 22.9% | 77.8% |
| C. AdkinsCarmelo Adkins | Fr | 6'4" | -2.411 | -1.16 | +6.978 | 56.1%54 | 15.9%36 | 10.1 | 4.8 | 1.4 | 31.1% | 74.4% |
| A. McConnellAndrew McConnell | Jr | 6'2" | -2.510 | -0.715 | +3.865 | 54.2%45 | 18.2%52 | 5.3 | 1.5 | 1.0 | 33.0% | 83.3% |
| B. HarrisBrit Harris | Jr | 6'4" | -2.69 | -1.08 | -7.214 | 59.2%69 | 22.3%78 | 11.6 | 2.8 | 2.5 | 38.6% | 88.3% |
| K. JonesKanye Jones | Sr | 6'5" | -3.06 | -0.054 | -3.727 | 39.2%8 | 27.3%94 | 8.0 | 3.0 | 2.0 | 0.0% | 80.0% |
| K. GregoryKarmani Gregory | So | 6'1" | -3.92 | -2.10 | +4.166 | 46.9%18 | 23.2%82 | 11.1 | 2.0 | 3.7 | 28.3% | 68.0% |
| C. JohnsonChico Johnson | Fr | 6'3" | -4.21 | -1.34 | -11.86 | 47.6%20 | 14.8%29 | 4.9 | 1.6 | 0.7 | 22.7% | 60.6% |
| CJ Rich | So | 5'10" | – | – | – | 46.7%17 | 17.1%44 | 0.5 | 0.3 | 0.1 | 0.0% | 0.0% |
| D. HelterhoffDaniel Helterhoff | Jr | 6'10" | – | – | – | 55.2%50 | 14.3%26 | 4.1 | 2.4 | 0.5 | 32.5% | 65.5% |













