Poss2,125
Net Rtg9.262
ORtg115.466
DRtg106.250
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,125 | 1,048 | 9.262 | 115.466 | 106.250 | 53.6%62 | 32.3%56 | 16.0%52 | 38.4%70 | 49.7%54 | 69.3%52 | 16.9%50 | 30.6%44 |
| OsoborG. OsoborJohnsonI. JohnsonFalslevM. FalslevMartinezI. MartinezBrown IID. Brown II | 410 | 202 | 5.556 | 116.368 | 110.838 | 58.3%80 | 31.0%52 | 18.0%38 | 27.3%42 | 56.5%22 | 74.2%74 | 16.7%48 | 23.3%68 |
| UdujeJ. UdujeOsoborG. OsoborFalslevM. FalslevMartinezI. MartinezBrown IID. Brown II | 199 | 103 | 8.962 | 114.564 | 105.552 | 52.5%56 | 34.2%64 | 17.1%46 | 56.9%92 | 47.8%62 | 73.6%72 | 13.8%28 | 27.8%52 |
| SakhoK. SakhoOsoborG. OsoborFalslevM. FalslevMartinezI. MartinezBrown IID. Brown II | 120 | 60 | -0.446 | 113.662 | 113.932 | 52.3%56 | 27.0%34 | 13.4%72 | 27.1%42 | 55.6%26 | 74.1%74 | 13.5%26 | 18.5%82 |
| UdujeJ. UdujeOsoborG. OsoborJohnsonI. JohnsonMartinezI. MartinezBrown IID. Brown II | 109 | 50 | 49.598 | 138.296 | 88.786 | 59.7%84 | 40.0%82 | 11.9%80 | 52.7%90 | 38.2%92 | 70.0%54 | 17.1%52 | 33.7%34 |
| UdujeJ. UdujeOsoborG. OsoborJohnsonI. JohnsonFalslevM. FalslevBrown IID. Brown II | 99 | 49 | -12.128 | 94.420 | 106.550 | 47.1%32 | 22.2%20 | 15.2%58 | 23.3%30 | 49.0%56 | 68.3%48 | 13.9%30 | 20.8%74 |
| UdujeJ. UdujeSakhoK. SakhoOsoborG. OsoborMartinezI. MartinezBrown IID. Brown II | 93 | 50 | -12.028 | 106.644 | 118.622 | 38.8%8 | 37.7%78 | 15.1%60 | 57.5%92 | 50.6%48 | 57.4%12 | 16.8%48 | 30.6%44 |
| JacksonJ. JacksonUdujeJ. UdujeOsoborG. OsoborFalslevM. FalslevBrown IID. Brown II | 83 | 43 | 26.586 | 123.782 | 97.272 | 62.9%92 | 20.0%12 | 13.2%74 | 45.5%82 | 53.0%36 | 79.5%88 | 18.9%64 | 19.7%78 |
| UdujeJ. UdujeOsoborG. OsoborMartinezI. MartinezAgbonkpoloM. AgbonkpoloBrown IID. Brown II | 74 | 35 | -0.446 | 101.132 | 101.462 | 40.3%12 | 29.5%46 | 13.5%72 | 51.6%88 | 40.5%88 | 71.1%60 | 7.9%6 | 27.0%56 |
| OsoborG. OsoborFalslevM. FalslevMartinezI. MartinezAgbonkpoloM. AgbonkpoloBrown IID. Brown II | 61 | 34 | 16.774 | 99.828 | 83.192 | 44.1%20 | 40.0%82 | 18.0%40 | 25.4%36 | 43.3%80 | 75.8%78 | 23.5%88 | 19.2%80 |
| JacksonJ. JacksonUdujeJ. UdujeOsoborG. OsoborMartinezI. MartinezBrown IID. Brown II | 56 | 32 | 19.778 | 118.974 | 99.268 | 52.0%54 | 36.8%74 | 16.0%54 | 53.1%90 | 42.4%82 | 63.2%26 | 18.3%60 | 30.5%44 |
| UdujeJ. UdujeOsoborG. OsoborFalslevM. FalslevAgbonkpoloM. AgbonkpoloBrown IID. Brown II | 51 | 24 | 52.598 | 131.992 | 79.394 | 75.0%100 | 29.4%46 | 19.7%28 | 19.0%20 | 53.0%36 | 90.5%100 | 31.3%100 | 12.1%92 |
| OsoborG. OsoborFalslevM. FalslevMartinezI. MartinezTemplinK. TemplinBrown IID. Brown II | 39 | 20 | 20.980 | 135.194 | 114.232 | 63.9%92 | 35.0%68 | 12.7%76 | 30.6%52 | 50.0%54 | 54.2%6 | 23.9%88 | 42.4%18 |
| JacksonJ. JacksonOsoborG. OsoborFalslevM. FalslevMartinezI. MartinezBrown IID. Brown II | 39 | 21 | 20.880 | 135.494 | 114.730 | 67.2%96 | 36.8%74 | 17.9%40 | 46.9%84 | 48.8%56 | 54.2%6 | 16.7%48 | 14.0%90 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24 (4,483 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

