
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #23Opp OREB%25.8%
- #78Opp eFG%48.8%
- #136Adj DRtg104.9
- #1373PM Diff+16
- #172REB Diff+10
Where they rank worstof 364 D-I teams
- #332FB Pts %8.8%
- #324SoS0.32
- #297Adj ORtg99.9
- #287OREB%26.2%
- #279TS%52.9%
Shooting
vs D-ITrue Shooting %
52.9%#276
Effective FG %
49.0%#268
3-Point %
32.3%#251
3PA Rate
43.5%#77
FTA Rate
29.8%#276
Assist %
49.6%#240
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+10#171
OREB %offensive rebound rate
26.2%#283
FBP Difffast-break points vs allowed
-47#250
3PM Diff3-pointers made vs allowed
+16#135
Record when all three positive
6-0across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 24-25
| TJ Hurley | Jr | 6-5 | 16.0 | 22.1 | 15.8 | 2.4 | 1.3 | 38.8% | 89.4% |
| TJ Long | Jr | 6-4 | 1.2 | 18.2 | 11.1 | 3.1 | 1.1 | 34.0% | 78.9% |
| Ileri Ayo-Faleye | Sr | 6-8 | 1.2 | 16.3 | 11.2 | 5.2 | 1.3 | 33.8% | 70.4% |
| Shamir Bogues | Sr | 6-4 | 0.6 | 17.0 | 10.9 | 4.5 | 2.5 | 26.2% | 56.9% |
| Nick Fiorillo | Sr | 6-7 | -0.2 | 17.1 | 10.3 | 5.0 | 1.7 | 31.8% | 77.0% |
| Sam Alamutu | Jr | 6-5 | -12.6 | 12.2 | 5.6 | 6.5 | 2.2 | 8.3% | 50.0% |
| Jace Roquemore | Sr | 6-5 | -15.5 | 8.8 | 4.9 | 2.6 | 1.4 | 27.5% | 82.8% |
| Sean Blake | Fr | 6-2 | -18.7 | 8.9 | 4.2 | 2.4 | 1.6 | 35.0% | 51.4% |
| Shy Odom | Jr | 6-6 | -22.2 | 6.7 | 3.7 | 2.2 | 0.6 | 100.0% | 75.0% |
| Gavin Perryman | Sr | 6-1 | — | 8.6 | 3.0 | 1.3 | 0.5 | 0.0% | 0.0% |
| Seth Joba | So | 6-9 | — | 5.2 | 1.6 | 1.2 | 0.2 | 29.0% | 60.0% |
| Noah Barnett | So | 6-9 | — | 5.1 | 3.1 | 2.4 | 0.3 | 0.0% | 75.0% |
Full record
By season
| America East | 22-12 | 12-4 | — | John Becker | #220 | 105.3 | 112.5 | |
| America East | 21-12 | 13-3 | — | John Becker | #226 | 99.9 | 104.9 | |
| America East | 28-7 | 15-1 | First Round | John Becker | #102 | 104.3 | 98.7 | |
| America East | 23-11 | 14-2 | First Round | John Becker | #104 | 109.7 | 102.5 | |
| America East | 28-6 | 17-1 | First Round | John Becker | #36 | 109.7 | 97.3 | |
| America East | 10-5 | 10-4 | — | John Becker | #107 | 105.2 | 103.4 | |
| America East | 26-7 | 14-2 | — | John Becker | #71 | 105.4 | 97.1 | |
| America East | 27-7 | 14-2 | First Round | John Becker | #69 | 108.2 | 99.0 | |
| America East | 27-8 | 15-1 | — | John Becker | #94 | 111.0 | 104.2 | |
| America East | 29-6 | 16-0 | First Round | John Becker | #58 | 111.0 | 99.0 | |
| America East | 22-14 | 11-5 | — | John Becker | #163 | 108.4 | 106.5 | |
| America East | 19-14 | 12-4 | — | John Becker | #121 | 102.9 | 99.5 | |
| America East | 20-11 | 15-1 | — | John Becker | #79 | 107.8 | 100.9 | |
| America East | 21-12 | 11-5 | — | John Becker | #135 | 103.2 | 100.6 |









