
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #15FB Pts Diff+121
- #19OREB%36.9%
- #27REB Diff+207
- #31Opp TOV%18.2%
- #32FB Pts %11.1%
Where they rank worstof 349 D-I teams
- #346SoS0.29
- #274FTA Rate32.6%
- #271TS%51.8%
- #269eFG%47.6%
- #247Adj ORtg100.6
Shooting
vs D-ITrue Shooting %
51.8%#270
Effective FG %
47.6%#268
3-Point %
33.6%#222
3PA Rate
30.6%#274
FTA Rate
32.6%#273
Assist %
53.4%#142
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+207#26
OREB %offensive rebound rate
36.9%#18
FBP Difffast-break points vs allowed
+121#15
3PM Diff3-pointers made vs allowed
+7#150
Record when all three positive
6-1across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| Michael Carey | Jr | 6-5 | 13.5 | 22.1 | 12.6 | 9.2 | 1.6 | 27.8% | 80.5% |
| Corey Henson | So | 6-3 | 11.7 | 21.3 | 13.5 | 3.0 | 2.8 | 41.0% | 83.1% |
| Romone Saunders | So | 6-3 | 1.5 | 16.0 | 9.4 | 4.0 | 2.0 | 40.7% | 74.5% |
| Mike Aaman | Sr | 6-8 | -4.7 | 13.7 | 7.8 | 5.5 | 0.6 | 0.0% | 57.1% |
| Dwaun Anderson | Sr | 6-4 | -5.5 | 14.7 | 9.7 | 4.7 | 1.7 | 20.7% | 66.7% |
| Aaren Edmead | So | 5-10 | -12.2 | 9.6 | 5.0 | 1.0 | 1.3 | 32.9% | 83.7% |
| Japhet Kadji | So | 6-7 | -15.8 | 7.4 | 4.5 | 2.3 | 0.3 | 31.3% | 71.4% |
| Henry Brooks | Sr | 6-8 | -16.3 | 8.1 | 5.3 | 3.0 | 0.6 | 0.0% | 54.2% |
| JoJo Cooper | So | 6-1 | -17.9 | 9.6 | 3.5 | 2.4 | 2.9 | 16.7% | 67.6% |
| Greg Senat | Jr | 6-8 | — | 4.0 | 1.4 | 2.0 | 0.1 | 0.0% | 48.5% |
| Devin Liggeons | Fr | 6-3 | — | 5.0 | 2.1 | 1.4 | 0.1 | 28.6% | 57.9% |
| Marquis Salmon | So | 6-8 | — | -6.7 | 0.0 | 0.4 | 0.0 | 0.0% | 0.0% |
| Bruce Brittingham | Sr | 6-1 | — | -3.8 | 0.3 | 0.5 | 0.4 | 0.0% | 0.0% |
Full record
By season
| NEC | 14-17 | 8-10 | — | Dwan McMillan | #294 | 102.4 | 114.8 | |
| NEC | 14-16 | 6-10 | — | Donald Copeland | #326 | 93.1 | 108.8 | |
| NEC | 17-16 | 7-9 | First Round | Donald Copeland | #248 | 96.2 | 105.3 | |
| NEC | 15-13 | 8-8 | — | Donald Copeland | #262 | 93.0 | 104.3 | |
| NEC | 21-6 | 13-3 | — | Bashir Mason | #129 | 101.2 | 100.4 | |
| NEC | 13-7 | 13-5 | — | Bashir Mason | #179 | 101.2 | 105.9 | |
| NEC | 8-21 | 5-13 | — | Bashir Mason | #331 | 97.6 | 114.1 | |
| NEC | 13-17 | 8-10 | — | Bashir Mason | #296 | 94.0 | 107.3 | |
| NEC | 23-10 | 14-4 | — | Bashir Mason | #145 | 102.1 | 104.9 | |
| NEC | 16-14 | 11-7 | — | Bashir Mason | #229 | 100.9 | 108.2 | |
| NEC | 22-11 | 13-5 | — | Bashir Mason | #139 | 100.6 | 102.1 | |
| NEC | 9-20 | 8-10 | — | Bashir Mason | #292 | 98.3 | 112.2 | |
| NEC | 17-12 | 12-4 | — | Bashir Mason | #181 | 98.0 | 100.6 | |
| NEC | 19-12 | 12-6 | — | Bashir Mason | #166 | 96.7 | 99.2 |



