On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,396 | 692 | 14.5— | 116.6— | 102.1— | 56.4%— | 27.9%— | 15.5%— | 31.0%— | 48.3%— | 71.5%— | 17.5%— | 29.4%— |
| CarrA. CarrReid IIIE. Reid IIIHildrethC. HildrethSallisH. SallisMillerB. Miller | 575 | 300 | 17.5— | 118.0— | 100.5— | 57.2%— | 26.5%— | 15.1%— | 31.2%— | 48.3%— | 76.9%— | 15.2%— | 25.2%— |
| CarrA. CarrHildrethC. HildrethSallisH. SallisMillerB. MillerKellerZ. Keller | 146 | 71 | 14.6— | 114.1— | 99.4— | 58.5%— | 27.9%— | 19.2%— | 33.1%— | 46.7%— | 67.8%— | 18.1%— | 19.7%— |
| CarrA. CarrReid IIIE. Reid IIIFriedrichsenP. FriedrichsenHildrethC. HildrethMillerB. Miller | 82 | 39 | 9.9— | 124.9— | 115.0— | 58.2%— | 30.6%— | 12.1%— | 30.1%— | 67.6%— | 85.2%— | 23.5%— | 46.3%— |
| CarrA. CarrHildrethC. HildrethSallisH. SallisMarionM. MarionMillerB. Miller | 81 | 39 | 17.5— | 107.4— | 89.9— | 50.0%— | 25.0%— | 14.8%— | 30.4%— | 34.1%— | 58.9%— | 20.9%— | 44.9%— |
| CarrA. CarrReid IIIE. Reid IIIFriedrichsenP. FriedrichsenSallisH. SallisMillerB. Miller | 77 | 38 | 10.8— | 120.5— | 109.8— | 57.6%— | 29.3%— | 13.0%— | 20.8%— | 52.2%— | 73.8%— | 13.2%— | 23.2%— |
| CarrA. CarrHildrethC. HildrethSallisH. SallisMillerB. MillerMarshM. Marsh | 47 | 20 | 9.0— | 109.7— | 100.7— | 50.0%— | 15.0%— | 10.8%— | 57.1%— | 48.6%— | 57.9%— | 25.2%— | 34.3%— |
| MonsantoD. MonsantoReid IIIE. Reid IIIFriedrichsenP. FriedrichsenSallisH. SallisMillerB. Miller | 31 | 15 | 14.9— | 132.5— | 117.6— | 72.2%— | 15.4%— | 16.2%— | 7.4%— | 51.9%— | 52.6%— | 18.4%— | 42.3%— |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24. +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.
