| T. SpillersTre'Von Spillers | Sr | 6'7" | +2.190 | 1.393 | +6.081 | 62.0%77 | 17.7%49 | 11.2 | 5.8 | 1.7 | 36.4% | 76.0% |
| M. MasonMekhi Mason | Sr | 6'5" | +1.987 | 0.885 | +7.486 | 53.1%36 | 19.7%63 | 7.4 | 2.6 | 1.4 | 33.8% | 67.7% |
| J. HarrisJuke Harris | So | 6'7" | +1.480 | 1.089 | -5.921 | 58.9%66 | 27.3%94 | 21.4 | 6.5 | 1.9 | 33.2% | 78.3% |
| N. CalmeseNate Calmese | Sr | 6'2" | +1.380 | 0.578 | -1.840 | 57.4%58 | 23.0%81 | 10.3 | 1.9 | 4.5 | 39.8% | 77.4% |
| S. AkinsSebastian Akins | So | 6'2" | +0.152 | 0.052 | +2.564 | 50.1%24 | 22.1%77 | 5.3 | 1.5 | 1.9 | 18.0% | 77.8% |
| C. SchwiegerCooper Schwieger | Jr | 6'10" | +0.151 | 0.052 | -4.627 | 58.2%63 | 13.3%19 | 5.1 | 2.5 | 0.9 | 34.3% | 73.7% |
| O. BiliewOmaha Biliew | Jr | 6'8" | +0.151 | 0.052 | +1.760 | 61.9%77 | 14.3%24 | 6.3 | 2.4 | 0.5 | 36.8% | 79.4% |
| M. ColvinMyles Colvin | Jr | 6'5" | -0.733 | -0.422 | -11.17 | 56.9%56 | 21.8%76 | 11.6 | 4.4 | 1.4 | 36.0% | 87.0% |
| I. CarrIsaac Carr | Fr | 6'4" | — | — | — | 50.0%23 | 14.2%24 | 2.2 | 1.7 | 1.2 | 31.3% | 62.5% |
| A. Beard Jr.Anson Beard Jr. | Fr | 6'5" | — | — | — | — | 10.2%8 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |
| V. RicchiutiVincent Ricchiuti | Jr | 6'6" | — | — | — | 75.0%94 | 25.8%91 | 1.5 | 0.0 | 0.0 | 50.0% | 0.0% |
| W. UnderwoodWill Underwood | Jr | 6'3" | — | — | — | — | 0.0%1 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| M. MarionMarqus Marion | Jr | 6'8" | — | — | — | 47.2%16 | 9.2%6 | 1.5 | 2.3 | 0.7 | 9.1% | 61.5% |
| J. CrossJaylen Cross | Fr | 6'4" | — | — | — | 54.3%43 | 22.3%78 | 1.8 | 1.0 | 0.4 | 60.0% | 71.4% |
| O. KmetyOwen Kmety | Sr | 6'6" | — | — | — | 100.0%98 | 20.0%65 | 1.0 | 0.0 | 0.0 | 0.0% | 0.0% |















