
Scheduleswipe to scroll · tap a game
Where they rank bestof 345 D-I teams
- #110Opp eFG%47.0%
- #117Opp OREB%30.6%
- #167FTA Rate36.1%
- #180Paint Pts %35.4%
- #181REB Diff-21
Where they rank worstof 345 D-I teams
- #315PO TOV Diff-135
- #311AST%46.7%
- #303FB Pts Diff-58
- #282FB Pts %4.3%
- #282Adj ORtg95.8
Shooting
vs D-ITrue Shooting %
51.1%#240
Effective FG %
46.7%#254
3-Point %
31.4%#274
3PA Rate
37.0%#62
FTA Rate
36.1%#166
Assist %
46.7%#310
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-21#180
OREB %offensive rebound rate
29.3%#246
FBP Difffast-break points vs allowed
-58#303
3PM Diff3-pointers made vs allowed
-7#180
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 12-13
| Joab Jerome | Jr | 6-5 | 2.1 | 18.5 | 10.7 | 4.9 | 2.1 | 17.6% | 68.6% |
| Derrick Henry | So | 6-2 | 0.5 | 18.5 | 10.8 | 2.5 | 1.7 | 28.7% | 70.1% |
| Andre Smith | So | 5-10 | -2.4 | 16.3 | 9.4 | 3.0 | 2.2 | 38.3% | 74.6% |
| Gideon Gamble | Sr | 6-7 | -4.5 | 14.5 | 9.2 | 3.9 | 1.6 | 32.2% | 70.6% |
| James Bourne | So | 6-8 | -7.9 | 11.1 | 5.9 | 3.8 | 0.2 | 0.0% | 70.1% |
| Christian Farmer | Jr | 6-5 | -11.2 | 10.7 | 5.3 | 0.8 | 0.2 | 31.5% | 70.0% |
| Steve Johnson | Jr | 6-8 | -12.7 | 8.7 | 4.0 | 3.0 | 0.3 | 21.7% | 73.2% |
| Larry Brown | So | 6-6 | -14.4 | 10.4 | 5.6 | 5.7 | 0.3 | 0.0% | 59.4% |
| Reggie King | Sr | 6-2 | — | 5.2 | 1.7 | 2.3 | 1.4 | 22.2% | 83.3% |
| Donovan Carter | Jr | 6-5 | — | 3.9 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |
| Shola Diop | Sr | 6-9 | — | 3.9 | 1.4 | 1.1 | 0.0 | 0.0% | 50.0% |
| Torrell Priest | N/A | - | — | 1.4 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Tevin Prescott | N/A | 6-5 | — | 1.4 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Full record
By season
| Big South | 23-11 | 13-3 | — | Mark Prosser | #128 | 110.8 | 111.2 | |
| Big South | 23-11 | 11-5 | — | Mark Prosser | #172 | 107.5 | 108.2 | |
| Big South | 17-15 | 8-8 | — | Mark Prosser | #198 | 106.3 | 106.4 | |
| Big South | 15-17 | 10-8 | — | Mark Prosser | #284 | 107.4 | 114.4 | |
| Big South | 23-9 | 14-2 | — | Mark Prosser | #183 | 104.3 | 105.2 | |
| Big South | 23-2 | 17-1 | First Round | Pat Kelsey | #44 | 104.7 | 97.1 | |
| Big South | 24-10 | 15-3 | — | Pat Kelsey | #106 | 103.6 | 103.1 | |
| Big South | 18-12 | 10-6 | — | Pat Kelsey | #178 | 105.8 | 108.0 | |
| Big South | 19-12 | 12-6 | — | Pat Kelsey | #174 | 104.5 | 106.0 | |
| Big South | 26-7 | 15-3 | First Round | Pat Kelsey | #116 | 106.3 | 102.2 | |
| Big South | 20-9 | 13-5 | — | Pat Kelsey | #192 | 107.1 | 108.3 | |
| Big South | 16-13 | 12-6 | — | Pat Kelsey | #183 | 105.1 | 105.6 | |
| Big South | 17-13 | 10-6 | — | Pat Kelsey | #213 | 103.9 | 109.5 | |
| Big South | 11-17 | 6-10 | — | Pat Kelsey | #273 | 95.8 | 105.1 |
