March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 25/26 | 14 | 310-167 | 65% |
March Madness
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
11-9
27th of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Elite Eight
22-23, Creighton
Season by Season
14 seasons| 25-26 | Big East | 16-18 | #76 | 9.677 | 115.279 | 105.672 | – | |
| 24-25 | Big East | 25-11 | #40 | 19.792 | 118.493 | 98.788 | NCAA Second Round | |
| 23-24 | Big East | 25-10 | #14 | 24.697 | 121.798 | 97.191 | NCAA Sweet 16 | |
| 22-23 | Big East | 24-13 | #12 | 21.897 | 115.094 | 93.296 | NCAA Elite Eight | |
| 21-22 | Big East | 23-12 | #66 | 12.785 | 104.866 | 92.195 | NCAA Second Round | |
| 20-21 | Big East | 22-9 | #30 | 19.093 | 112.693 | 93.691 | NCAA Sweet 16 | |
| 19-20 | Big East | 23-7 | #17 | 24.199 | 120.6100 | 96.481 | Conference Title | |
| 18-19 | Big East | 19-15 | #53 | 13.686 | 111.887 | 98.282 | – | |
| 17-18 | Big East | 20-12 | #29 | 18.893 | 116.695 | 97.784 | NCAA First Round | |
| 16-17 | Big East | 24-10 | #45 | 19.092 | 115.290 | 96.289 | NCAA First Round | |
| 15-16 | Big East | 20-15 | #47 | 16.289 | 113.789 | 97.488 | – | |
| 14-15 | Big East | 14-19 | #84 | 9.278 | 111.383 | 102.164 | – | |
| 13-14 | Big East | 27-8 | #17 | 23.197 | 125.7100 | 102.664 | NCAA Second Round | |
| 12-13 | – | 28-8 | – | – | – | – | Conference TitleNCAA Second Round |
NCAA Tournament by Year
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
11-9
27th of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Elite Eight
22-23, Creighton
Games in the 24-25 NCAA Tournament R64 vs8 
LouisvilleW 89-75 R32 vs1 
AuburnL 70-82 Games in the 23-24 NCAA Tournament R64 vs14 
AkronW 77-60 R32 vs11 
OregonW 86-73 S16 vs2 
TennesseeL 75-82 Games in the 22-23 NCAA Tournament R64 vs11 
NC StateNC St.W 72-63 R32 vs3 
BaylorW 85-76 S16 vs15 
PrincetonW 86-75 E8 vs5 
San Diego StateSDSUL 56-57 Games in the 21-22 NCAA Tournament R64 vs8 
San Diego StateSDSUW 72-69 R32 vs1 
KansasL 72-79 Games in the 20-21 NCAA Tournament R64 vs12 
UC Santa BarbaraUCSBW 63-62 R32 vs13 
OhioW 72-58 S16 vs1 
GonzagaL 65-83 Games in the 17-18 NCAA Tournament R64 vs9 
Kansas StateK-StateL 59-69 Games in the 16-17 NCAA Tournament R64 vs11 
Rhode IslandURIL 72-84 Games in the 13-14 NCAA Tournament R64 vs14 
LouisianaW 76-66 R32 vs6 
BaylorL 55-85 Games in the 12-13 NCAA Tournament R64 vs10 
CincinnatiW 67-63 R32 vs2 
DukeL 50-66
Seasons 2012-13 through 2025-26