March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 16/17 to Present | 10 | 158-160 | 50% | |
| 12/13 to 15/16 | 4 | 91-38 | 71% |
March Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
1-3
130th of 294 in tournament wins
Highest Seed
#10
Best seed earned
Deepest Run
Second Round
20-21, Rutgers
Season by Season
14 seasons| 25-26 | Big 10 | 14-20 | #126 | 4.768 | 110.762 | 105.970 | – | |
| 24-25 | Big 10 | 15-17 | #68 | 12.582 | 116.488 | 104.070 | – | |
| 23-24 | Big 10 | 15-17 | #79 | 6.270 | 98.317 | 92.199 | – | |
| 22-23 | Big 10 | 19-15 | #42 | 14.487 | 105.459 | 91.098 | – | |
| 21-22 | Big 10 | 18-14 | #77 | 10.379 | 106.675 | 96.382 | NCAA First Four | |
| 20-21 | Big 10 | 16-12 | #44 | 14.688 | 106.773 | 92.195 | NCAA Second Round | |
| 19-20 | Big 10 | 19-11 | #29 | 16.591 | 107.579 | 91.098 | – | |
| 18-19 | Big 10 | 14-17 | #81 | 8.478 | 105.758 | 97.386 | – | |
| 17-18 | Big 10 | 14-19 | #98 | 3.164 | 98.520 | 95.494 | – | |
| 16-17 | Big 10 | 14-18 | #89 | 2.562 | 101.736 | 99.280 | – | |
| 15-16 | America East | 24-7 | #89 | 5.468 | 105.756 | 100.374 | Conference TitleNCAA First Round | |
| 14-15 | America East | 20-12 | #108 | 2.261 | 102.339 | 100.074 | – | |
| 13-14 | America East | 22-11 | #165 | -0.451 | 104.948 | 105.350 | – | |
| 12-13 | – | 25-8 | – | – | – | – | Conference Title |
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
1-3
130th of 294 in tournament wins
Highest Seed
#10
Best seed earned
Deepest Run
Second Round
20-21, Rutgers
Games in the 20-21 NCAA Tournament R64 vs7 
ClemsonW 60-56 R32 vs2 
HoustonL 60-63 Games in the 15-16 NCAA Tournament R64 vs4 
KentuckyL 57-85
Seasons 2012-13 through 2025-26