
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #24FB Pts %16.3%
- #24Paint Pts %46.7%
- #34SoS0.71
- #34OREB%33.4%
- #44REB Diff+129
Where they rank worstof 351 D-I teams
- #325TS%50.1%
- #313eFG%47.0%
- #3113P%31.2%
- #2883PM Diff-48
- #242Opp TOV%15.4%
Shooting
vs D-ITrue Shooting %
50.1%#325
Effective FG %
47.0%#313
3-Point %
31.2%#310
3PA Rate
33.2%#304
FTA Rate
31.7%#218
Assist %
50.6%#216
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+129#44
OREB %offensive rebound rate
33.4%#34
FBP Difffast-break points vs allowed
+2#162
3PM Diff3-pointers made vs allowed
-48#288
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Eugene Omoruyi | Jr | 6-7 | 19.7 | 22.1 | 13.8 | 7.2 | 2.4 | 31.1% | 71.4% |
| Geo Baker | So | 6-4 | 5.8 | 18.9 | 12.2 | 3.1 | 4.1 | 34.1% | 74.1% |
| Ron Harper Jr. | Fr | 6-6 | -5.3 | 10.9 | 7.8 | 3.1 | 1.1 | 27.8% | 67.9% |
| Montez Mathis | Fr | 6-4 | -9.9 | 12.5 | 8.5 | 2.9 | 1.1 | 23.9% | 55.6% |
| Shaq Carter | Jr | 6-9 | -12.1 | 7.5 | 4.5 | 3.6 | 0.4 | 100.0% | 71.1% |
| Myles Johnson | Fr | 6-10 | -13.2 | 6.9 | 4.8 | 5.7 | 1.1 | 0.0% | 40.5% |
| Peter Kiss | So | 6-5 | -14.2 | 9.1 | 6.0 | 2.2 | 0.9 | 30.2% | 58.1% |
| Caleb McConnell | Fr | 6-6 | -15.0 | 6.9 | 5.5 | 2.5 | 1.0 | 35.7% | 79.2% |
| Shaquille Doorson | Sr | 7-0 | -19.4 | 4.9 | 3.7 | 4.3 | 0.3 | 0.0% | 34.9% |
| Issa Thiam | Jr | 6-10 | -25.8 | 4.9 | 3.8 | 2.3 | 0.6 | 33.3% | 66.7% |
| Joey Downes | So | 5-11 | — | — | — | — | — | 0.0% | 0.0% |
| Mamadou Doucoure | So | 6-9 | — | 1.2 | 0.3 | 1.7 | 0.0 | 0.0% | 0.0% |
Full record
By season
| Big 10 | 14-20 | 6-14 | — | Steve Pikiell | #157 | 110.7 | 105.9 | |
| Big 10 | 15-17 | 8-12 | — | Steve Pikiell | #79 | 116.4 | 104.0 | |
| Big 10 | 15-17 | 7-13 | — | Steve Pikiell | #88 | 98.3 | 92.1 | |
| Big 10 | 19-15 | 10-10 | — | Steve Pikiell | #33 | 105.4 | 91.0 | |
| Big 10 | 18-14 | 12-8 | First Four | Steve Pikiell | #85 | 106.6 | 96.3 | |
| Big 10 | 16-12 | 10-10 | Second Round | Steve Pikiell | #54 | 106.7 | 92.1 | |
| Big 10 | 20-11 | 11-9 | — | Steve Pikiell | #30 | 107.5 | 91.0 | |
| Big 10 | 14-17 | 7-13 | — | Steve Pikiell | #86 | 105.7 | 97.3 | |
| Big 10 | 15-19 | 3-15 | — | Steve Pikiell | #113 | 98.5 | 95.4 | |
| Big 10 | 15-18 | 3-15 | — | Steve Pikiell | #118 | 101.7 | 99.2 | |
| Big 10 | 6-25 | 1-17 | — | Eddie Jordan | #307 | 98.3 | 107.6 | |
| Big 10 | 10-22 | 2-16 | — | Eddie Jordan | #197 | 98.2 | 100.2 | |
| American | 11-21 | 5-13 | — | Eddie Jordan | #197 | 105.3 | 106.9 | |
| Big East | 15-16 | 5-13 | — | Mike Rice | #102 | 108.5 | 99.5 |





