March Madness resumeswipe to scroll · tap a game
Career W-L
352-141
4th most wins in our era
493 games
Win %
71.4%
20th of 618 with 3+ seasons
25.1 wins / season
Composite Rank
#7
of 804 coaches
195.9 score · 14 seasons
20+ win seasons
13
Full record
Season by season
| 25-26 | Big 10 | 27-8 | #11 | 27.097 | 123.293 | 96.296 | NCAA Sweet 16 | |
| 24-25 | Big 10 | 30-7 | #10 | 24.996 | 117.391 | 92.399 | Reg. season champNCAA Elite Eight | |
| 23-24 | Big 10 | 20-15 | #18 | 19.894 | 113.385 | 93.598 | NCAA Second Round | |
| 22-23 | Big 10 | 21-13 | #42 | 18.093 | 114.494 | 96.488 | NCAA Sweet 16 | |
| 21-22 | Big 10 | 23-13 | #41 | 15.090 | 111.692 | 96.681 | NCAA Second Round | |
| 20-21 | Big 10 | 15-13 | #86 | 12.283 | 106.873 | 94.788 | NCAA First Four | |
| 19-20 | Big 10 | 22-9 | #6 | 23.599 | 114.897 | 91.397 | Reg. season champ | |
| 18-19 | Big 10 | 32-7 | #5 | 28.399 | 120.698 | 92.397 | Reg. season champNCAA Final Four | |
| 17-18 | Big 10 | 30-5 | #8 | 24.598 | 119.297 | 94.795 | Reg. season champNCAA Second Round | |
| 16-17 | Big 10 | 20-15 | #38 | 16.590 | 112.386 | 95.891 | NCAA Second Round | |
| 15-16 | Big 10 | 29-6 | #1 | 26.399 | 123.499 | 97.189 | NCAA First Round | |
| 14-15 | Big 10 | 27-12 | #11 | 23.197 | 117.997 | 94.893 | NCAA Final Four | |
| 13-14 | Big 10 | 29-9 | #7 | 24.298 | 120.199 | 96.091 | NCAA Elite Eight | |
| 12-13 | Big 10 | 27-9 | #12 | 23.197 | 112.491 | 89.398 | NCAA Sweet 16 |
Tournament success
13 appearances
March Madness
Appearances
13
NCAA Tournament
Tournament record
24-13
3rd of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs3
Michigan StateL 67-92 R32 vs3
Michigan StateL 69-77 S16 vs2
UConnL 63-67 Round Opp Result R64 vs2
Michigan StateL 62-87 R32 vs2
Michigan StateL 63-71 S16 vs2
Michigan StateL 70-73 E8 vs1
AuburnL 64-70 Round Opp Result R64 vs9
Michigan StateL 51-69 R32 vs1
UNCL 69-85 Round Opp Result R64 vs7
Michigan StateL 62-72 R32 vs7
Michigan StateL 60-69 S16 vs3
Kansas StateL 93-98 Round Opp Result R64 vs7
Michigan StateL 73-74 R32 vs2
DukeL 76-85 Round Opp Result R64 vs2
Michigan StateL 65-76 R32 vs2
Michigan StateL 50-70 S16 vs2
Michigan StateL 63-80 E8 vs2
Michigan StateL 67-68 F4 vs3
Texas TechL 51-61 Round Opp Result R64 vs3
Michigan StateL 78-82 R32 vs11
SyracuseL 53-55 Round Opp Result R64 vs9
Michigan StateL 58-78 R32 vs1
KansasL 70-90 Round Opp Result R64 vs15
Middle TennesseeL 81-90 Round Opp Result R64 vs7
Michigan StateL 63-70 R32 vs7
Michigan StateL 54-60 S16 vs7
Michigan StateL 58-62 E8 vs7
Michigan StateL 70-76 F4 vs1
DukeL 61-81 Round Opp Result R64 vs4
Michigan StateL 78-93 R32 vs4
Michigan StateL 73-80 S16 vs4
Michigan StateL 59-61 E8 vs7
UConnL 54-60 Round Opp Result R64 vs3
Michigan StateL 54-65 R32 vs3
Michigan StateL 48-70 S16 vs2
DukeL 61-71
Data window: 2012-13 through 2025-26