Tom Izzo
- Record
- 351-141
- 4th most wins since 2012‑13
- Win %
- 71%
- 19th of 618
- Composite
- 221
- #5 of 336 active
- Last 3
- 16.6
- Last three seasons
- Adj Net
- +21.8
- Career average
- 20-Win Seasons
- 13
- of 14 seasons
March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 351-141 | 71% |
March Madness
13 appearancesAppearances
13
NCAA Tournaments
NCAA Record
24-13
3rd of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Final Four
18-19, Michigan St.
Season by Season
14 seasons| 25-26 | Big 10 | 27-8 | #9 | 27.097 | 123.293 | 96.296 | NCAA Sweet 16 | |
| 24-25 | Big 10 | 30-7 | #10 | 24.996 | 117.391 | 92.399 | Conference TitleNCAA Elite Eight | |
| 23-24 | Big 10 | 20-15 | #18 | 19.894 | 113.385 | 93.598 | NCAA Second Round | |
| 22-23 | Big 10 | 21-13 | #28 | 18.093 | 114.494 | 96.488 | NCAA Sweet 16 | |
| 21-22 | Big 10 | 23-13 | #33 | 15.090 | 111.692 | 96.681 | NCAA Second Round | |
| 20-21 | Big 10 | 15-13 | #71 | 12.283 | 106.873 | 94.788 | NCAA First Four | |
| 19-20 | Big 10 | 22-9 | #4 | 23.599 | 114.897 | 91.397 | Conference Title | |
| 18-19 | Big 10 | 32-7 | #5 | 28.399 | 120.698 | 92.397 | Conference TitleNCAA Final Four | |
| 17-18 | Big 10 | 29-5 | #5 | 24.598 | 119.297 | 94.795 | Conference TitleNCAA Second Round | |
| 16-17 | Big 10 | 20-15 | #33 | 16.590 | 112.386 | 95.891 | NCAA Second Round | |
| 15-16 | Big 10 | 29-6 | #1 | 26.399 | 123.499 | 97.189 | NCAA First Round | |
| 14-15 | Big 10 | 27-12 | #11 | 23.197 | 117.997 | 94.893 | NCAA Final Four | |
| 13-14 | Big 10 | 29-9 | #8 | 24.298 | 120.199 | 96.091 | NCAA Elite Eight | |
| 12-13 | – | 27-9 | – | – | – | – | NCAA Sweet 16 |
NCAA Tournament by Year
13 appearancesAppearances
13
NCAA Tournaments
NCAA Record
24-13
3rd of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Final Four
18-19, Michigan St.
Games in the 25-26 NCAA Tournament R64 vs14 
North Dakota StateNDSUW 92-67 R32 vs6 
LouisvilleW 77-69 S16 vs2 
UConnL 63-67 Games in the 24-25 NCAA Tournament R64 vs15 
BryantW 87-62 R32 vs10 
New MexicoW 71-63 S16 vs6 
Ole MissW 73-70 E8 vs1 
AuburnL 64-70 Games in the 23-24 NCAA Tournament R64 vs8
Mississippi StateMiss. St.W 69-51 R32 vs1 
UNCL 69-85 Games in the 22-23 NCAA Tournament R64 vs10 
USCW 72-62 R32 vs2 
MarquetteW 69-60 S16 vs3 
Kansas StateK-StateL 93-98 Games in the 21-22 NCAA Tournament R64 vs10 
DavidsonW 74-73 R32 vs2 
DukeL 76-85 Games in the 18-19 NCAA Tournament R64 vs15 
BradleyW 76-65 R32 vs10 
MinnesotaW 70-50 S16 vs3 
LSUW 80-63 E8 vs1 
DukeW 68-67 F4 vs3 
Texas TechL 51-61 Games in the 17-18 NCAA Tournament R64 vs14 
BucknellW 82-78 R32 vs11 
SyracuseL 53-55 Games in the 16-17 NCAA Tournament R64 vs8 
Miami (FL)W 78-58 R32 vs1 
KansasL 70-90 Games in the 15-16 NCAA Tournament R64 vs15 
Middle TennesseeMTSUL 81-90 Games in the 14-15 NCAA Tournament R64 vs10 
GeorgiaW 70-63 R32 vs2 
VirginiaW 60-54 S16 vs3 
OklahomaW 62-58 E8 vs4 
LouisvilleW 76-70 F4 vs1 
DukeL 61-81 Games in the 13-14 NCAA Tournament R64 vs13 
DelawareW 93-78 R32 vs12 
HarvardW 80-73 S16 vs1 
VirginiaW 61-59 E8 vs7 
UConnL 54-60 Games in the 12-13 NCAA Tournament R64 vs14 
ValparaisoW 65-54 R32 vs6 
MemphisW 70-48 S16 vs2 
DukeL 61-71
Seasons 2012-13 through 2025-26