Poss2,116
Net Rtg0.646
ORtg115.062
DRtg114.434
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,116 | 1,108 | 0.646 | 115.062 | 114.434 | 57.9%76 | 27.9%42 | 17.4%36 | 31.2%44 | 53.7%38 | 72.0%60 | 13.2%28 | 30.3%54 |
| McNairM. McNairDeftyB. DeftyAbdullahA. AbdullahHughesS. HughesGladdenC. Gladden | 539 | 292 | 17.876 | 118.570 | 100.766 | 61.1%84 | 27.8%42 | 18.4%30 | 33.2%50 | 45.6%74 | 71.9%58 | 12.9%26 | 19.8%84 |
| McNairM. McNairDeftyB. DeftyAbdullahA. AbdullahTisinger Jr.D. Tisinger Jr.GladdenC. Gladden | 197 | 102 | -0.046 | 114.360 | 114.334 | 58.6%78 | 22.2%22 | 15.7%50 | 44.1%74 | 50.6%52 | 66.3%32 | 12.2%22 | 31.8%50 |
| McNairM. McNairDeftyB. DeftyHughesS. HughesTisinger Jr.D. Tisinger Jr.GladdenC. Gladden | 124 | 67 | 7.558 | 127.384 | 119.722 | 66.8%94 | 25.0%28 | 17.7%34 | 34.7%54 | 55.3%30 | 72.3%60 | 14.1%34 | 25.4%68 |
| McNairM. McNairDeftyB. DeftyRoyB. RoyHughesS. HughesGladdenC. Gladden | 108 | 61 | -7.932 | 113.558 | 121.520 | 61.5%86 | 25.5%32 | 19.4%24 | 29.9%40 | 61.0%12 | 76.6%76 | 15.3%44 | 19.8%84 |
| McNairM. McNairDeftyB. DeftyAbdullahA. AbdullahHughesS. HughesTisinger Jr.D. Tisinger Jr. | 91 | 48 | 15.070 | 132.390 | 117.228 | 71.4%98 | 31.3%54 | 19.8%22 | 15.6%8 | 53.1%40 | 74.5%68 | 9.6%12 | 20.0%84 |
| McNairM. McNairNielsenQ. NielsenHughesS. HughesTisinger Jr.D. Tisinger Jr.GladdenC. Gladden | 77 | 44 | -36.76 | 79.44 | 116.130 | 40.0%8 | 19.6%14 | 16.9%40 | 8.6%4 | 59.1%18 | 86.1%96 | 11.2%18 | 20.8%80 |
| McNairM. McNairNielsenQ. NielsenAbdullahA. AbdullahTisinger Jr.D. Tisinger Jr.GladdenC. Gladden | 67 | 36 | -19.218 | 111.352 | 130.58 | 53.8%56 | 32.3%60 | 19.3%24 | 45.3%76 | 55.3%30 | 69.2%46 | 4.4%2 | 33.3%44 |
| McNairM. McNairNielsenQ. NielsenAbdullahA. AbdullahHughesS. HughesGladdenC. Gladden | 63 | 32 | -49.82 | 82.46 | 132.26 | 33.9%4 | 29.5%48 | 15.8%50 | 25.4%28 | 64.5%6 | 69.2%46 | 12.6%24 | 32.7%46 |
| DeftyB. DeftyAbdullahA. AbdullahHughesS. HughesTisinger Jr.D. Tisinger Jr.GladdenC. Gladden | 53 | 24 | 14.670 | 100.526 | 85.990 | 52.3%50 | 19.2%14 | 19.0%26 | 23.3%22 | 44.9%76 | 76.0%74 | 20.9%80 | 25.6%68 |
| ChimezieM. ChimezieMcNairM. McNairAbdullahA. AbdullahHughesS. HughesGladdenC. Gladden | 52 | 24 | -23.814 | 116.464 | 140.22 | 56.6%70 | 35.0%68 | 23.3%8 | 47.4%78 | 70.8%2 | 70.8%54 | 12.6%24 | 37.7%34 |
| ChimezieM. ChimezieMcNairM. McNairAbdullahA. AbdullahHughesS. HughesTisinger Jr.D. Tisinger Jr. | 44 | 22 | 24.182 | 151.2100 | 127.112 | 75.0%100 | 26.3%34 | 9.2%90 | 36.8%58 | 55.0%32 | 65.4%30 | 11.3%18 | 42.5%24 |
| McNairM. McNairDeftyB. DeftyAbdullahA. AbdullahRoyB. RoyGladdenC. Gladden | 38 | 20 | -21.916 | 119.270 | 141.12 | 62.9%90 | 26.7%36 | 15.9%48 | 32.3%48 | 61.8%10 | 57.1%10 | 14.1%34 | 7.9%98 |
| ChimezieM. ChimezieMcNairM. McNairDeftyB. DeftyAbdullahA. AbdullahGladdenC. Gladden | 35 | 18 | 14.170 | 109.848 | 95.876 | 46.3%24 | 31.3%54 | 14.5%60 | 59.3%90 | 53.8%38 | 100.0%100 | 12.4%24 | 19.2%84 |
| McNairM. McNairAbdullahA. AbdullahHughesS. HughesTisinger Jr.D. Tisinger Jr.GladdenC. Gladden | 31 | 12 | -22.216 | 137.596 | 159.60 | 54.8%62 | 33.3%66 | 3.2%98 | 29.0%38 | 69.0%2 | 61.5%18 | 6.0%4 | 152.4%0 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2025-26 (5,146 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

