| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-18 | #264 | -7.527 | 101.010 | 108.560 | -4.137 | +1850 | -2030 | 30.2%43 | -1661 | 50.3%29 | 31.8%17 | 68.3%13 | |
| 14-13 | #203 | -2.745 | 104.936 | 107.750 | -2.849 | +1447 | +2064 | 30.8%54 | +1930 | 51.7%58 | 33.6%44 | 63.2%1 | |
| 13-18 | #174 | -1.451 | 104.942 | 106.355 | 0.063 | +7972 | +2868 | 31.7%73 | +1534 | 50.0%34 | 34.1%53 | 65.3%4 | |
| 14-13 | #166 | 0.254 | 100.823 | 100.680 | -0.461 | +1248 | +1661 | 25.2%18 | -1358 | 50.7%46 | 34.7%58 | 64.2%3 | |
| 13-16 | #204 | -2.443 | 101.334 | 103.754 | -1.852 | +2754 | +146 | 29.4%59 | -2966 | 49.7%39 | 31.3%17 | 70.9%45 | |
| 15-12 | #223 | -4.336 | 96.416 | 100.763 | -0.859 | +8576 | -445 | 32.5%88 | +2823 | 45.5%4 | 30.5%12 | 73.0%70 | |
| 20-12 | #141 | 2.860 | 101.128 | 98.387 | -2.838 | -343 | +2163 | 24.5%14 | -2763 | 51.3%56 | 34.2%45 | 71.5%57 | |
| 11-16 | #248 | -6.929 | 103.436 | 110.424 | -4.222 | +2956 | -1936 | 30.3%61 | -2567 | 48.3%15 | 31.6%6 | 75.6%89 | |
| 13-17 | #280 | -9.320 | 103.346 | 112.69 | -3.927 | -8419 | +1562 | 27.1%26 | -4475 | 51.6%62 | 36.7%74 | 75.9%93 | |
| 7-20 | #270 | -8.823 | 101.234 | 110.017 | -2.142 | -7323 | +757 | 26.5%19 | +4715 | 49.8%45 | 35.2%58 | 70.2%56 | |
| 11-18 | #268 | -8.023 | 97.821 | 105.933 | -1.549 | +5066 | -1140 | 30.6%43 | +1122 | 47.7%30 | 31.9%20 | 68.9%47 | |
| 14-14 | #162 | 0.154 | 101.025 | 100.977 | -3.831 | +8675 | +3375 | 30.4%38 | +3225 | 48.8%38 | 38.0%87 | 67.3%25 | |
