On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,469 | 1,026 | -4.0— | 107.4— | 111.5— | 52.2%— | 30.1%— | 19.6%— | 35.0%— | 53.2%— | 69.8%— | 16.2%— | 33.0%— |
| MousaH. MousaBandeljP. BandeljVasilicG. VasilicWardC. WardGoodeA. Goode | 183 | 89 | 28.6— | 127.9— | 99.3— | 59.0%— | 27.2%— | 9.3%— | 23.3%— | 44.3%— | 69.2%— | 15.8%— | 29.6%— |
| MousaH. MousaBandeljP. BandeljVasilicG. VasilicWardC. WardDavisJ. Davis | 155 | 61 | -1.5— | 94.6— | 96.1— | 47.9%— | 22.1%— | 21.2%— | 38.1%— | 49.5%— | 74.6%— | 20.7%— | 27.5%— |
| MousaH. MousaBandeljP. BandeljVasilicG. VasilicWardC. WardAssranA. Assran | 84 | 30 | -14.1— | 106.5— | 120.6— | 51.4%— | 35.7%— | 20.3%— | 24.7%— | 60.1%— | 78.9%— | 13.8%— | 23.2%— |
| MousaH. MousaElliottK. ElliottBandeljP. BandeljWardC. WardDavisJ. Davis | 83 | 41 | -15.5— | 102.8— | 118.3— | 55.1%— | 25.6%— | 21.8%— | 17.4%— | 59.5%— | 76.9%— | 13.0%— | 24.3%— |
| MousaH. MousaBandeljP. BandeljVasilicG. VasilicWardC. WardPlumtreeT. Plumtree | 56 | 22 | 0.0— | 126.0— | 126.0— | 67.9%— | 16.7%— | 19.8%— | 46.2%— | 57.8%— | 60.0%— | 10.8%— | 35.3%— |
| MousaH. MousaElliottK. ElliottBandeljP. BandeljVasilicG. VasilicWardC. Ward | 54 | 22 | 12.4— | 107.1— | 94.7— | 50.0%— | 31.0%— | 20.3%— | 33.3%— | 48.6%— | 81.5%— | 16.8%— | 57.1%— |
| MousaH. MousaBandeljP. BandeljWardC. WardAssranA. AssranDavisJ. Davis | 46 | 18 | 5.7— | 114.1— | 108.3— | 52.6%— | 38.1%— | 17.5%— | 42.1%— | 52.4%— | 70.8%— | 13.3%— | 26.8%— |
| MousaH. MousaBandeljP. BandeljWardC. WardDavisJ. DavisGoodeA. Goode | 43 | 17 | -12.5— | 129.0— | 141.5— | 48.5%— | 40.0%— | 13.8%— | 70.6%— | 68.4%— | 70.0%— | 6.2%— | 76.3%— |
| MousaH. MousaBandeljP. BandeljTarlacL. TarlacWardC. WardGoodeA. Goode | 38 | 18 | -7.2— | 119.9— | 127.0— | 72.4%— | 23.1%— | 26.1%— | 17.2%— | 51.2%— | 54.5%— | 8.5%— | 7.3%— |
| MousaH. MousaBandeljP. BandeljWardC. WardAssranA. AssranGoodeA. Goode | 38 | 19 | -83.3— | 75.7— | 158.9— | 35.9%— | 36.4%— | 28.7%— | 21.9%— | 70.8%— | 52.9%— | 12.6%— | 38.9%— |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2025-26. +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.
