| C. PalesseCam Palesse | So | 6'5" | -2.011 | -0.88 | +11.589 | 58.1%63 | 12.6%17 | 6.6 | 5.0 | 1.3 | 40.0% | 75.0% |
| D. GodfreyDylan Godfrey | So | 6'8" | -3.04 | -1.23 | +8.080 | 53.2%40 | 21.1%71 | 8.6 | 2.8 | 0.6 | 32.0% | 85.2% |
| T. KopaTana Kopa | Sr | 6'6" | -3.13 | -1.80 | +10.687 | 60.2%73 | 18.0%51 | 13.2 | 3.3 | 1.2 | 42.0% | 84.3% |
| P. McMillan IVPaul McMillan IV | Jr | 6'2" | -3.33 | -1.80 | +8.882 | 53.9%43 | 31.4%98 | 20.0 | 3.5 | 2.8 | 32.7% | 77.8% |
| E. van der PlasEvan van der Plas | Fr | 6'5" | -3.52 | -0.88 | -4.924 | 46.4%17 | 12.1%14 | 2.3 | 1.7 | 0.5 | 31.3% | 58.8% |
| A. BenardAnthony Benard | So | 6'0" | -3.91 | -1.80 | -2.534 | 51.0%31 | 15.5%33 | 5.1 | 2.5 | 3.8 | 37.7% | 66.7% |
| J. SanghaJasman Sangha | Sr | 6'8" | -4.41 | -1.23 | -5.721 | 56.6%57 | 21.4%73 | 9.2 | 3.4 | 1.1 | 40.7% | 83.3% |
| G. ThompsonGianni Thompson | Jr | 6'8" | — | — | — | 52.7%37 | 21.0%71 | 4.7 | 2.2 | 0.4 | 43.3% | 61.3% |
| N. DiGiulioNicco DiGiulio | Fr | 5'10" | — | — | — | 10.2%2 | 25.8%91 | 0.1 | 0.0 | 0.0 | 0.0% | 50.0% |
| M. David-MajiMaji David-Maji | Jr | 6'5" | — | — | — | 11.9%3 | 24.9%88 | 0.1 | 0.2 | 0.1 | 0.0% | 20.0% |
| T. OgheneTyson Oghene | Jr | 6'6" | — | — | — | 50.0%27 | 8.6%6 | 1.2 | 0.2 | 0.2 | 33.3% | 0.0% |
| W. Scott Jr.William Scott Jr. | So | 6'3" | — | — | — | 22.5%4 | 13.7%22 | 1.1 | 1.0 | 0.7 | 0.0% | 100.0% |
| T. AugustineTrevor Augustine | Fr | 6'2" | — | — | — | — | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |









