
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #423P%36.7%
- #149eFG%51.2%
- #153FB Pts %13.4%
- #195TS%54.4%
- #2023PM Diff-8
Where they rank worstof 364 D-I teams
- #363OREB%18.3%
- #362REB Diff-325
- #360Opp eFG%56.9%
- #360Adj DRtg121.2
- #358FTA Rate23.3%
Shooting
vs D-ITrue Shooting %
54.4%#190
Effective FG %
51.2%#146
3-Point %
36.7%#40
3PA Rate
41.4%#122
FTA Rate
23.3%#358
Assist %
47.7%#286
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-325#362
OREB %offensive rebound rate
18.3%#363
FBP Difffast-break points vs allowed
-32#226
3PM Diff3-pointers made vs allowed
-8#198
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 24-25
| Paul McMillan IV | Jr | 6-2 | 26.1 | 32.9 | 20.0 | 3.5 | 2.8 | 32.7% | 77.8% |
| Tana Kopa | Sr | 6-6 | 10.8 | 21.9 | 13.2 | 3.3 | 1.2 | 42.0% | 84.3% |
| Cam Palesse | So | 6-5 | 1.8 | 16.4 | 6.6 | 5.0 | 1.3 | 40.0% | 75.0% |
| Jasman Sangha | Sr | 6-8 | -2.6 | 17.4 | 9.2 | 3.4 | 1.1 | 40.7% | 83.3% |
| Dylan Godfrey | So | 6-8 | -4.4 | 17.2 | 8.6 | 2.8 | 0.6 | 32.0% | 85.2% |
| Gianni Thompson | Jr | 6-8 | -13.9 | 10.1 | 4.7 | 2.2 | 0.4 | 43.3% | 61.3% |
| Anthony Benard | So | 6-0 | -14.8 | 15.2 | 5.1 | 2.5 | 3.8 | 37.7% | 66.7% |
| Nicco DiGiulio | Fr | 5-10 | — | 9.3 | 0.1 | 0.0 | 0.0 | 0.0% | 50.0% |
| Maji David-Maji | Jr | 6-5 | — | 4.3 | 0.1 | 0.2 | 0.1 | 0.0% | 20.0% |
| Tyson Oghene | Jr | 6-6 | — | 7.1 | 1.2 | 0.2 | 0.2 | 33.3% | 0.0% |
| Evan van der Plas | Fr | 6-5 | — | 8.8 | 2.3 | 1.7 | 0.5 | 31.3% | 58.8% |
| William Scott Jr. | So | 6-3 | — | 7.4 | 1.1 | 1.0 | 0.7 | 0.0% | 100.0% |
| Trevor Augustine | Fr | 6-2 | — | 4.7 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Full record
By season
| MAAC | 10-21 | 5-15 | — | Jim Christian | #335 | 96.1 | 113.7 | |
| MAAC | 3-28 | 3-17 | — | Jim Christian | #357 | 99.4 | 121.2 | |
| MAAC | 14-18 | 8-12 | — | Reggie Witherspoon | #235 | 100.2 | 107.1 | |
| MAAC | 10-20 | 8-12 | — | Reggie Witherspoon | #225 | 101.1 | 107.4 | |
| MAAC | 11-21 | 7-13 | — | Reggie Witherspoon | #254 | 95.9 | 105.1 | |
| MAAC | 7-6 | 7-5 | — | Reggie Witherspoon | #220 | 98.7 | 107.1 | |
| MAAC | 12-20 | 7-13 | — | Reggie Witherspoon | #253 | 97.3 | 106.6 | |
| MAAC | 15-17 | 11-7 | — | Reggie Witherspoon | #276 | 102.2 | 111.9 | |
| MAAC | 21-12 | 15-3 | — | Reggie Witherspoon | #132 | 106.3 | 104.8 | |
| MAAC | 18-16 | 10-10 | — | Reggie Witherspoon | #183 | 107.9 | 110.3 | |
| MAAC | 14-19 | 8-12 | — | Jim Baron | #243 | 107.8 | 114.1 | |
| MAAC | 18-15 | 11-9 | — | Jim Baron | #140 | 103.4 | 102.6 | |
| MAAC | 21-12 | 14-6 | — | Jim Baron | #134 | 112.0 | 109.1 | |
| MAAC | 20-14 | 11-7 | — | Jim Baron | #112 | 110.5 | 105.7 |







