| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | #232 | -5.136 | 116.782 | 121.82 | -4.136 | -1037 | +1454 | 30.8%48 | +2529 | 55.3%91 | 38.0%95 | 77.3%94 | |
| 11-21 | #308 | -11.614 | 101.417 | 113.020 | -4.633 | -10715 | +1055 | 26.1%16 | -954 | 51.3%51 | 34.7%62 | 74.0%70 | |
| 17-17 | #281 | -8.022 | 107.656 | 115.63 | -6.314 | -3931 | +2966 | 27.7%35 | -2260 | 52.0%66 | 34.8%64 | 73.0%66 | |
| 15-17 | #305 | -10.416 | 101.727 | 112.112 | -7.37 | +13088 | -1191 | 29.7%56 | +1181 | 52.9%79 | 32.6%25 | 71.7%49 | |
| 11-21 | #308 | -11.814 | 99.323 | 111.012 | -6.413 | -6722 | -3324 | 23.6%12 | +4123 | 52.6%78 | 36.8%90 | 69.7%32 | |
| 7-24 | #314 | -12.211 | 94.48 | 106.623 | -2.048 | -7618 | -884 | 20.8%3 | +3323 | 49.1%39 | 32.1%32 | 68.9%30 | |
| 8-22 | #313 | -12.511 | 100.123 | 112.79 | -1.946 | +5968 | -913 | 26.8%32 | +768 | 50.4%42 | 36.5%80 | 75.9%95 | |
| 15-15 | #218 | -4.238 | 104.442 | 108.636 | -2.343 | +18093 | -3921 | 31.7%75 | +1161 | 53.4%77 | 40.0%96 | 69.4%27 | |
| 16-14 | #182 | -1.048 | 106.965 | 107.931 | -3.232 | +12486 | -1533 | 28.6%39 | +737 | 54.7%90 | 39.9%96 | 73.5%79 | |
| 16-15 | #187 | -2.047 | 103.245 | 105.148 | -2.142 | -1649 | +4282 | 20.1%1 | -3770 | 55.7%97 | 38.3%92 | 77.0%99 | |
| 12-18 | #208 | -3.241 | 104.863 | 108.018 | -2.043 | -1427 | +7794 | 19.3%0 | -2363 | 56.2%98 | 38.0%87 | 76.6%98 | |
| 15-15 | #132 | 3.163 | 109.873 | 106.743 | 0.762 | -1644 | +10899 | 24.8%4 | -8193 | 54.6%95 | 38.7%92 | 71.0%60 | |
