Poss1,825
Net Rtg-13.626
ORtg98.026
DRtg111.636
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,825 | 867 | -13.626 | 98.026 | 111.636 | 46.7%30 | 26.7%34 | 16.7%48 | 30.2%50 | 53.0%36 | 64.1%30 | 18.8%64 | 38.8%24 |
| Brewer Jr.J. Brewer Jr.DoddA. DoddUgwuakaziK. UgwuakaziLewisT. LewisWilliamsK. Williams | 86 | 43 | -22.416 | 93.218 | 115.628 | 36.0%6 | 35.9%72 | 11.7%82 | 31.4%54 | 56.1%24 | 69.2%52 | 18.4%60 | 39.4%22 |
| Brewer Jr.J. Brewer Jr.DoddA. DoddLewisT. LewisWilliamsK. WilliamsGarrettZ. Garrett | 74 | 34 | -27.812 | 94.020 | 121.818 | 51.8%54 | 20.5%16 | 20.1%24 | 38.6%70 | 56.5%22 | 43.6%2 | 24.9%90 | 48.4%12 |
| Brewer Jr.J. Brewer Jr.DoddA. DoddAbdul-MateenK. Abdul-MateenLewisT. LewisWilliamsK. Williams | 57 | 27 | -29.412 | 79.26 | 108.644 | 45.7%26 | 6.3%2 | 15.8%54 | 17.4%16 | 53.7%34 | 85.2%98 | 11.5%16 | 14.8%88 |
| Brewer Jr.J. Brewer Jr.DoddA. DoddAgwaK. AgwaLewisT. LewisWilliamsK. Williams | 55 | 29 | 1.650 | 121.678 | 119.920 | 55.0%68 | 25.8%30 | 10.9%86 | 30.0%50 | 59.4%14 | 73.9%72 | 15.9%42 | 25.0%62 |
| DoddA. DoddAgwaK. AgwaLewisT. LewisWilliamsK. WilliamsReeves Jr.V. Reeves Jr. | 55 | 26 | 13.170 | 119.876 | 106.750 | 55.4%70 | 36.0%72 | 18.2%38 | 37.0%68 | 52.1%40 | 72.0%64 | 17.8%56 | 22.9%68 |
| DoddA. DoddAbdul-MateenK. Abdul-MateenUgwuakaziK. UgwuakaziLewisT. LewisWilliamsK. Williams | 45 | 20 | 28.188 | 123.882 | 95.876 | 63.9%92 | 33.3%62 | 19.9%26 | 30.6%52 | 53.0%36 | 80.0%88 | 23.4%86 | 24.2%64 |
| Brewer Jr.J. Brewer Jr.DoddA. DoddAbdul-MateenK. Abdul-MateenWilliamsK. WilliamsGarrettZ. Garrett | 41 | 21 | -69.62 | 63.82 | 133.46 | 26.4%2 | 15.4%6 | 9.8%88 | 27.8%44 | 63.6%6 | 64.7%32 | 15.7%42 | 33.3%34 |
| Brewer Jr.J. Brewer Jr.DoddA. DoddPhelpsE. PhelpsLewisT. LewisWilliamsK. Williams | 39 | 15 | 25.986 | 142.198 | 116.228 | 73.3%100 | 30.8%50 | 18.1%38 | 40.0%74 | 60.7%10 | 58.3%14 | 22.7%84 | 32.1%40 |
| DoddA. DoddUgwuakaziK. UgwuakaziLewisT. LewisWilliamsK. WilliamsReeves Jr.V. Reeves Jr. | 39 | 19 | 35.392 | 150.1100 | 114.830 | 60.3%86 | 33.3%62 | 0.0%100 | 35.9%66 | 60.7%10 | 73.7%72 | 16.4%46 | 57.1%6 |
| DoddA. DoddPhelpsE. PhelpsAgwaK. AgwaLewisT. LewisWilliamsK. Williams | 38 | 18 | -2.242 | 125.986 | 128.110 | 64.8%94 | 16.7%8 | 15.7%54 | 55.6%92 | 64.7%6 | 70.6%56 | 13.9%30 | 11.8%94 |
| Abdul-MateenK. Abdul-MateenAgwaK. AgwaWeathersJ. WeathersLewisT. LewisWilliamsK. Williams | 37 | 18 | -43.84 | 78.76 | 122.516 | 41.4%14 | 16.7%8 | 21.7%18 | 20.7%24 | 64.1%6 | 73.3%70 | 14.9%36 | 3.1%98 |
| Brewer Jr.J. Brewer Jr.DoddA. DoddLewisT. LewisWilliamsK. WilliamsReeves Jr.V. Reeves Jr. | 34 | 17 | -2.442 | 103.436 | 105.852 | 48.5%38 | 19.0%12 | 5.9%96 | 18.2%18 | 50.0%54 | 66.7%38 | 23.5%86 | 86.4%0 |
| DoddA. DoddAgwaK. AgwaLewisT. LewisWilliamsK. WilliamsDaviesP. Davies | 33 | 17 | -28.712 | 103.036 | 131.76 | 58.1%80 | 12.5%4 | 12.1%80 | 0.0%0 | 55.6%26 | 70.6%56 | 6.4%4 | 55.6%6 |
| Brewer Jr.J. Brewer Jr.PhelpsE. PhelpsWeathersJ. WeathersWilliamsK. WilliamsGarrettZ. Garrett | 31 | 14 | 60.7100 | 118.472 | 57.898 | 55.6%70 | 33.3%62 | 12.8%76 | 40.7%76 | 25.9%98 | 68.4%48 | 23.8%88 | 11.1%94 |
| DoddA. DoddAgwaK. AgwaLewisT. LewisWilliamsK. WilliamsAbrahamA. Abraham | 30 | 16 | -54.52 | 65.92 | 120.420 | 27.4%2 | 41.7%86 | 23.0%12 | 16.1%12 | 66.0%4 | 72.7%66 | 20.1%70 | 16.0%86 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24 (4,483 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

