
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #96OREB%30.5%
- #101REB Diff+73
- #113SoS0.54
- #117Opp OREB%26.6%
- #1263PM Diff+21
Where they rank worstof 352 D-I teams
- #336Opp TOV%13.6%
- #326FB Pts %8.2%
- #320FB Pts Diff-103
- #317Paint Pts %35.7%
- #284PO TOV Diff-72
Shooting
vs D-ITrue Shooting %
53.5%#164
Effective FG %
49.8%#158
3-Point %
33.7%#145
3PA Rate
49.1%#7
FTA Rate
29.5%#252
Assist %
51.6%#178
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+73#99
OREB %offensive rebound rate
30.5%#94
FBP Difffast-break points vs allowed
-103#320
3PM Diff3-pointers made vs allowed
+21#126
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Nate Grimes | Sr | 6-8 | 17.0 | 21.5 | 11.5 | 10.2 | 0.9 | 39.1% | 59.4% |
| Orlando Robinson | Fr | 6-10 | 14.2 | 19.3 | 12.2 | 6.6 | 1.6 | 24.0% | 71.4% |
| Noah Blackwell | Sr | 6-3 | 12.4 | 18.3 | 9.9 | 3.0 | 3.3 | 39.3% | 80.8% |
| New Williams | Sr | 6-1 | 10.8 | 18.5 | 11.9 | 2.9 | 1.7 | 33.7% | 80.5% |
| Niven Hart | Fr | 6-5 | -1.0 | 14.5 | 8.7 | 2.5 | 0.3 | 39.3% | 63.8% |
| Jarred Hyder | Fr | 6-3 | -2.0 | 17.3 | 9.1 | 2.6 | 3.1 | 30.2% | 83.3% |
| Mustafa Lawrence | Jr | 6-1 | -7.6 | 14.3 | 6.4 | 1.4 | 2.9 | 30.0% | 70.0% |
| Anthony Holland | Fr | 6-5 | -9.9 | 8.2 | 4.1 | 4.6 | 0.7 | 39.0% | 70.8% |
| Aguir Agau | So | 6-7 | -21.9 | 7.3 | 4.2 | 3.1 | 0.5 | 20.6% | 73.9% |
| Jordan Campbell | Fr | 6-3 | -22.7 | 9.3 | 4.1 | 1.9 | 0.6 | 9.1% | 66.7% |
| Chris Seeley | So | 6-8 | — | 10.7 | 2.0 | 1.4 | 0.2 | 0.0% | 0.0% |
| Lazaro Rojas | Jr | 6-11 | — | 2.5 | 1.0 | 1.2 | 0.2 | 0.0% | 66.7% |
| Assane Diouf | Fr | 7-2 | — | 2.3 | 1.2 | 1.4 | 0.1 | 0.0% | 28.6% |
| C.J Hyder | Jr | 6-2 | — | 10.0 | 0.5 | 0.0 | 0.3 | 0.0% | 0.0% |
Full record
By season
| MWC | 13-19 | 7-13 | — | Vance Walberg | #159 | 107.4 | 104.3 | |
| MWC | 6-26 | 2-18 | — | Vance Walberg | #289 | 100.5 | 108.6 | |
| MWC | 12-21 | 4-14 | — | Justin Hutson | #260 | 102.3 | 108.3 | |
| MWC | 11-20 | 6-12 | — | Justin Hutson | #150 | 103.2 | 100.2 | |
| MWC | 23-13 | 8-9 | — | Justin Hutson | #66 | 105.1 | 93.5 | |
| MWC | 12-12 | 9-11 | — | Justin Hutson | #185 | 100.8 | 102.1 | |
| MWC | 11-19 | 7-11 | — | Justin Hutson | #173 | 104.6 | 104.0 | |
| MWC | 23-9 | 13-5 | — | Justin Hutson | #71 | 108.1 | 100.1 | |
| MWC | 21-11 | 11-7 | — | Rodney Terry | #89 | 108.7 | 98.4 | |
| MWC | 20-13 | 11-7 | — | Rodney Terry | #102 | 104.4 | 97.7 | |
| MWC | 23-10 | 13-5 | First Round | Rodney Terry | #89 | 107.2 | 101.1 | |
| MWC | 13-17 | 10-8 | — | Rodney Terry | #207 | 102.7 | 106.0 | |
| MWC | 19-18 | 9-9 | — | Rodney Terry | #120 | 111.3 | 104.6 | |
| MWC | 9-19 | 5-11 | — | Rodney Terry | #131 | 99.3 | 94.1 |






