



Georgia St.8-22
Sun BeltCoach: Jon Cremins
8-22NET#306
Poss2,035
Net Rtg-10.428
ORtg99.024
DRtg109.444
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,035 | 967 | -10.428 | 99.024 | 109.444 | 44.3%18 | 27.6%40 | 16.0%48 | 37.1%60 | 50.7%52 | 66.5%32 | 16.3%50 | 35.2%40 |
| BrownM. BrownHamiltonJ. HamiltonScott IIIT. Scott IIIEnohA. EnohTuckerM. Tucker | 183 | 97 | -5.536 | 110.048 | 115.530 | 49.1%36 | 30.6%52 | 15.3%54 | 32.5%48 | 50.6%52 | 64.3%26 | 12.2%22 | 21.7%78 |
| BrownM. BrownHamiltonJ. HamiltonEnohA. EnohChappelleJ. ChappelleTuckerM. Tucker | 138 | 68 | 6.658 | 110.148 | 103.560 | 46.6%26 | 34.3%66 | 12.3%74 | 48.3%80 | 45.9%72 | 64.0%26 | 14.5%38 | 25.4%68 |
| BrownM. BrownHamiltonJ. HamiltonEnohA. EnohCooperJ. CooperTuckerM. Tucker | 119 | 66 | 19.678 | 109.346 | 89.786 | 49.6%36 | 29.9%50 | 12.6%72 | 18.4%14 | 45.4%74 | 68.3%42 | 24.3%92 | 28.9%58 |
| BrownM. BrownHamiltonJ. HamiltonBeamC. BeamChappelleJ. ChappelleTuckerM. Tucker | 108 | 52 | -19.318 | 102.832 | 122.018 | 45.3%22 | 27.3%40 | 16.7%42 | 46.5%78 | 51.0%50 | 60.7%16 | 11.4%18 | 30.7%54 |
| BrownM. BrownBeamC. BeamBertheA. BertheChappelleJ. ChappelleTuckerM. Tucker | 54 | 30 | -20.816 | 97.822 | 118.624 | 43.9%16 | 36.4%74 | 20.3%20 | 26.5%32 | 50.9%50 | 57.1%10 | 13.2%28 | 27.8%62 |
| BrownM. BrownEnohA. EnohNewtonJ. NewtonChappelleJ. ChappelleTuckerM. Tucker | 52 | 23 | -30.110 | 73.62 | 103.858 | 32.5%2 | 25.0%28 | 23.3%8 | 40.0%66 | 54.1%36 | 72.7%62 | 23.1%88 | 51.4%12 |
| BrownM. BrownHamiltonJ. HamiltonScott IIIT. Scott IIIChappelleJ. ChappelleTuckerM. Tucker | 49 | 22 | 30.288 | 129.688 | 99.470 | 60.3%82 | 31.6%56 | 16.5%44 | 41.0%68 | 63.2%8 | 77.8%80 | 27.5%98 | 26.5%66 |
| BrownM. BrownNewtonJ. NewtonBeamC. BeamChappelleJ. ChappelleTuckerM. Tucker | 47 | 27 | -17.420 | 74.04 | 91.384 | 36.3%4 | 20.7%18 | 21.1%16 | 17.5%12 | 44.9%76 | 67.7%40 | 17.9%62 | 10.2%96 |
| BrownM. BrownScott IIIT. Scott IIIBertheA. BertheChappelleJ. ChappelleTuckerM. Tucker | 44 | 21 | -49.74 | 76.84 | 126.512 | 34.2%4 | 20.8%18 | 15.8%50 | 23.7%24 | 56.8%26 | 69.6%48 | 6.8%4 | 20.5%82 |
| BrownM. BrownHamiltonJ. HamiltonScott IIIT. Scott IIIEnohA. EnohBertheA. Berthe | 41 | 23 | -33.88 | 89.310 | 123.216 | 43.8%16 | 15.4%8 | 9.7%88 | 7.5%2 | 50.0%58 | 40.7%2 | 27.1%96 | 42.1%26 |
| BrownM. BrownHamiltonJ. HamiltonBeamC. BeamBertheA. BertheChappelleJ. Chappelle | 38 | 20 | -37.56 | 81.26 | 118.724 | 29.4%2 | 20.8%18 | 7.9%94 | 38.2%62 | 45.5%74 | 57.1%10 | 11.9%20 | 36.4%38 |
| HamiltonJ. HamiltonScott IIIT. Scott IIIEnohA. EnohBertheA. BertheTuckerM. Tucker | 36 | 16 | 8.760 | 91.914 | 83.292 | 51.8%48 | 6.3%2 | 19.5%24 | 14.3%8 | 43.3%82 | 81.0%88 | 17.2%58 | 20.0%84 |
| HamiltonJ. HamiltonEnohA. EnohBeamC. BeamBertheA. BertheTuckerM. Tucker | 34 | 15 | -4.238 | 90.912 | 95.178 | 54.8%62 | 13.3%6 | 23.4%8 | 71.4%96 | 41.1%88 | 72.2%60 | 17.3%58 | 42.9%24 |
| HamiltonJ. HamiltonScott IIIT. Scott IIIBertheA. BertheChappelleJ. ChappelleTuckerM. Tucker | 33 | 13 | -14.424 | 82.46 | 96.974 | 47.7%30 | 16.7%8 | 24.4%6 | 45.5%76 | 46.3%72 | 60.0%14 | 20.8%80 | 14.8%92 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2025-26 (5,146 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.