
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #51FB Pts %14.4%
- #94TOV%15.3%
- #121Paint Pts %41.6%
- #128eFG%51.5%
- #136TS%55.1%
Where they rank worstof 351 D-I teams
- #309REB Diff-129
- #286Opp OREB%31.3%
- #238Opp eFG%52.1%
- #2373PM Diff-26
- #237OREB%26.4%
Shooting
vs D-ITrue Shooting %
55.1%#133
Effective FG %
51.5%#128
3-Point %
34.5%#162
3PA Rate
36.7%#223
FTA Rate
33.9%#151
Assist %
51.5%#183
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-129#309
OREB %offensive rebound rate
26.4%#236
FBP Difffast-break points vs allowed
+7#153
3PM Diff3-pointers made vs allowed
-26#237
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Sandy Cohen III | Sr | 6-6 | 22.5 | 28.5 | 17.6 | 6.4 | 4.7 | 34.3% | 76.7% |
| JayQuan McCloud | Jr | 6-2 | 12.1 | 21.9 | 13.6 | 2.7 | 2.3 | 39.7% | 84.5% |
| Tank Hemphill | Jr | 6-6 | 0.8 | 19.5 | 11.7 | 5.6 | 1.5 | 0.0% | 45.7% |
| Kam Hankerson | Jr | 6-5 | -6.5 | 12.8 | 8.1 | 2.5 | 1.6 | 32.8% | 84.0% |
| Josh McNair | Jr | 6-6 | -6.8 | 9.5 | 5.6 | 3.5 | 1.1 | 0.0% | 60.4% |
| Cody Schwartz | Jr | 6-8 | -7.2 | 12.7 | 6.0 | 2.9 | 0.7 | 34.4% | 76.9% |
| Trevian Bell | So | 6-6 | -8.9 | 9.8 | 5.8 | 2.7 | 0.7 | 34.3% | 73.7% |
| PJ Pipes | So | 6-2 | -11.0 | 11.7 | 6.1 | 2.2 | 1.3 | 34.5% | 78.2% |
| Manny Patterson | So | 6-8 | -11.5 | 9.9 | 4.6 | 3.8 | 0.5 | 0.0% | 57.7% |
| Jevon Smith | Jr | 6-5 | -12.7 | 9.4 | 3.8 | 1.8 | 0.8 | 30.8% | 81.3% |
| TJ Parham | Sr | 6-7 | — | 5.0 | 2.8 | 0.8 | 0.5 | 18.2% | 62.5% |
| Hunter Crist | So | 6-3 | — | 4.7 | 1.2 | 0.9 | 0.9 | 15.4% | 45.5% |
Full record
By season
| Horizon | 18-15 | 12-8 | — | Doug Gottlieb | #236 | 113.4 | 114.5 | |
| Horizon | 4-28 | 2-18 | — | Doug Gottlieb | #343 | 101.1 | 115.6 | |
| Horizon | 18-14 | 13-7 | — | Sundance Wicks | #245 | 102.0 | 109.3 | |
| Horizon | 3-29 | 2-18 | — | Freddie Owens | #361 | 90.8 | 114.2 | |
| Horizon | 5-25 | 4-16 | — | Will Ryan | #329 | 92.2 | 108.2 | |
| Horizon | 8-17 | 8-12 | — | Will Ryan | #274 | 102.0 | 109.4 | |
| Horizon | 17-16 | 11-7 | — | Linc Darner | #243 | 105.1 | 110.0 | |
| Horizon | 21-17 | 10-8 | — | Linc Darner | #197 | 104.6 | 105.9 | |
| Horizon | 13-20 | 7-11 | — | Linc Darner | #270 | 100.2 | 108.5 | |
| Horizon | 18-14 | 12-6 | — | Linc Darner | #188 | 101.6 | 103.6 | |
| Horizon | 21-13 | 11-7 | First Round | Linc Darner | #129 | 107.9 | 105.1 | |
| Horizon | 22-9 | 12-4 | — | Brian Wardle | #71 | 104.6 | 95.2 | |
| Horizon | 21-7 | 14-2 | — | Brian Wardle | #76 | 107.1 | 98.9 | |
| Horizon | 17-16 | 10-6 | — | Brian Wardle | #144 | 102.8 | 100.1 |




