| J. MimsJulius Mims | Jr | 6'9" | +0.159 | 0.161 | +15.795 | 66.3%89 | 18.9%57 | 11.1 | 7.2 | 1.0 | 33.3% | 56.9% |
| T. LinhardtTyler Linhardt | Fr | 6'7" | -1.426 | -0.333 | +6.173 | 53.6%45 | 25.5%89 | 8.2 | 3.1 | 1.0 | 33.3% | 76.0% |
| T. MrusTyler Mrus | So | 6'7" | -1.523 | -0.054 | +3.060 | 90.2%97 | 18.1%51 | 10.5 | 1.5 | 0.0 | 66.7% | 83.3% |
| EJ Neal | Jr | 6'5" | -1.621 | -0.423 | +3.863 | 51.9%36 | 18.6%55 | 5.8 | 2.2 | 0.6 | 28.2% | 73.1% |
| K. GonzalezKristian Gonzalez | Fr | 6'3" | -1.721 | -0.329 | +4.064 | 54.6%50 | 15.3%32 | 4.3 | 2.0 | 0.8 | 27.1% | 77.4% |
| D. MinnisD'Angelo Minnis | Sr | 5'10" | -2.016 | -0.810 | -1.140 | 51.8%36 | 19.2%59 | 9.5 | 2.0 | 2.9 | 38.7% | 94.4% |
| T. BlassingameTrevon Blassingame | So | 6'4" | -2.410 | -0.713 | -9.311 | 54.7%50 | 11.4%11 | 4.1 | 2.1 | 0.7 | 40.0% | 72.7% |
| K. RoseKyson Rose | Jr | 6'9" | -2.410 | -0.810 | -14.34 | 59.4%72 | 19.9%64 | 6.6 | 2.8 | 1.6 | 35.6% | 83.9% |
| T. FrankTerren Frank | Jr | 6'8" | -3.05 | -0.88 | -2.036 | 48.8%24 | 25.1%88 | 6.8 | 3.5 | 0.5 | 28.8% | 65.2% |
| Q. DenkerQuinn Denker | Jr | 6'3" | -3.72 | -2.01 | -13.84 | 49.1%25 | 24.5%86 | 12.5 | 3.3 | 3.7 | 33.3% | 83.6% |
| J. HattenJack Hatten | So | 6'6" | – | – | – | 100.0%98 | 7.7%5 | 0.5 | 0.3 | 0.3 | 0.0% | 0.0% |
| T. YearoutTitus Yearout | Fr | 6'2" | – | – | – | 58.0%66 | 12.2%14 | 2.1 | 0.7 | 0.2 | 25.0% | 81.8% |
| C. ChurchCooper Church | So | 6'9" | – | – | – | – | 29.6%96 | 2.0 | 1.4 | 0.2 | 0.0% | 50.0% |
| T. HardyTakai Hardy | Fr | 6'7" | – | – | – | 57.0%61 | 17.4%47 | 2.3 | 1.4 | 0.1 | 0.0% | 50.0% |










