| C. MedleyCian Medley | Jr | 5'11" | +2.088 | 1.393 | +8.889 | 48.5%19 | 20.8%70 | 10.5 | 2.3 | 6.4 | 31.3% | 75.6% |
| D. GillespieDelrecco Gillespie | Sr | 6'8" | +1.480 | 0.988 | +5.177 | 58.2%62 | 26.3%92 | 17.7 | 11.3 | 1.7 | 25.9% | 78.9% |
| J. WilliamsonJahari Williamson | Jr | 6'1" | +1.378 | 0.679 | +0.452 | 64.4%84 | 13.8%22 | 10.3 | 1.9 | 0.8 | 44.5% | 81.5% |
| M. SaffordMorgan Safford | Sr | 6'5" | +0.665 | 0.472 | -5.921 | 56.9%56 | 20.1%66 | 14.3 | 5.6 | 1.5 | 34.0% | 79.4% |
| Q. WoidkeQuinn Woidke | Fr | 6'0" | +0.459 | 0.260 | -1.442 | 62.7%79 | 18.2%52 | 9.0 | 2.6 | 1.5 | 40.3% | 81.2% |
| R. Whaley Jr.Rob Whaley Jr. | Sr | 6'7" | -0.439 | -0.235 | -5.622 | 54.6%44 | 25.3%89 | 11.7 | 4.2 | 1.6 | 28.0% | 61.8% |
| B. MossBrenden Moss | Jr | 6'5" | — | — | — | 51.4%29 | 16.3%38 | 1.6 | 0.9 | 0.2 | 21.4% | 100.0% |
| M. EntenmannMagnus Entenmann | Jr | 6'8" | — | — | — | 68.7%90 | 11.5%12 | 2.8 | 2.4 | 0.5 | 26.1% | 85.2% |
| R. GriffithRayvon Griffith | So | 6'7" | — | — | — | 55.3%47 | 15.6%34 | 4.0 | 3.0 | 0.8 | 28.3% | 52.0% |
| D. HuffmanDrew Huffman | So | 6'5" | — | — | — | — | 0.0%1 | 1.3 | 0.7 | 1.0 | 0.0% | 0.0% |
| D. JonesDeandre Jones | So | 6'8" | — | — | — | — | 11.9%13 | 4.3 | 2.3 | 0.1 | 0.0% | 0.0% |
| D. BriscoeDezmon Briscoe | Fr | 6'8" | — | — | — | 66.4%87 | 14.1%23 | 2.4 | 2.1 | 0.3 | 0.0% | 57.1% |
| L. VanderwarkerLandon Vanderwarker | Fr | 6'8" | — | — | — | 73.3%94 | 21.5%74 | 2.5 | 1.0 | 0.3 | 20.0% | 33.3% |
| D. LakatosDylan Lakatos | Fr | 5'11" | — | — | — | 150.0%100 | 20.0%65 | 3.0 | 0.5 | 0.0 | 100.0% | 0.0% |
| O. HamamaOmer Hamama | Fr | 6'2" | — | — | — | 52.7%35 | 19.0%58 | 1.8 | 0.9 | 1.3 | 11.1% | 90.0% |










