
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #3AST%63.0%
- #51Paint Pts %44.8%
- #114Opp TOV%17.2%
- #139Opp OREB%27.2%
- #177FB Pts Diff-2
Where they rank worstof 351 D-I teams
- #3443PM Diff-105
- #336Pts Diff-338
- #334Opp eFG%55.3%
- #332TOV%19.6%
- #332Adj ORtg94.1
Shooting
vs D-ITrue Shooting %
51.0%#312
Effective FG %
48.6%#267
3-Point %
31.0%#318
3PA Rate
37.8%#188
FTA Rate
25.6%#325
Assist %
63.0%#3
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-56#235
OREB %offensive rebound rate
25.9%#249
FBP Difffast-break points vs allowed
-2#175
3PM Diff3-pointers made vs allowed
-105#344
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Andrew Fleming | Jr | 6-7 | 8.0 | 25.5 | 13.8 | 7.0 | 3.1 | 32.9% | 55.3% |
| Isaiah White | Jr | 6-5 | 0.4 | 21.5 | 13.5 | 3.6 | 1.6 | 29.1% | 72.9% |
| Sergio El Darwich | Jr | 6-4 | 0.1 | 19.5 | 10.4 | 4.2 | 3.0 | 31.3% | 69.8% |
| Vincent Eze | Jr | 6-8 | -8.5 | 13.2 | 6.8 | 4.2 | 1.2 | 50.0% | 68.3% |
| Dennis Ashley | Jr | 6-1 | -8.9 | 11.3 | 4.1 | 0.7 | 0.6 | 40.0% | 86.7% |
| Vilgot Larsson | So | 6-8 | -11.9 | 13.8 | 6.7 | 3.8 | 1.3 | 34.1% | 53.8% |
| Terion Moss | Fr | 5-10 | -14.1 | 13.9 | 5.4 | 2.6 | 1.7 | 27.3% | 54.5% |
| Ilija Stojiljkovic | Sr | 6-7 | — | 9.6 | 3.1 | 2.5 | 1.6 | 16.7% | 57.7% |
| Miks Antoms | So | 6-8 | — | 5.7 | 1.7 | 1.8 | 1.0 | 0.0% | 70.0% |
| Celio Araujo | Sr | 5-10 | — | 7.7 | 1.3 | 0.6 | 1.2 | 45.5% | 73.3% |
| Lewis Wang | So | 6-1 | — | 10.8 | 0.9 | 0.0 | 0.2 | 50.0% | 100.0% |
| Stephane Ingo | Fr | 6-9 | — | 4.1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Mykhailo Yagodin | So | 6-5 | — | 19.8 | 7.0 | 0.0 | 1.0 | 14.3% | 0.0% |
| Solomon Iluyomade | So | 6-7 | — | 9.9 | 0.0 | 3.0 | 0.0 | 0.0% | 0.0% |
Full record
By season
| America East | 8-24 | 6-10 | — | Chris Markwood | #341 | 92.5 | 111.9 | |
| America East | 20-14 | 10-6 | — | Chris Markwood | #216 | 99.2 | 104.5 | |
| America East | 15-17 | 7-9 | — | Chris Markwood | #227 | 95.8 | 102.1 | |
| America East | 13-17 | 7-9 | — | Chris Markwood | #274 | 97.8 | 107.4 | |
| America East | 6-23 | 3-15 | — | Jai Steadman | #352 | 92.3 | 114.2 | |
| America East | 2-7 | 2-6 | — | Richard Barron | #320 | 86.6 | 102.8 | |
| America East | 9-22 | 5-11 | — | Richard Barron | #319 | 92.9 | 105.7 | |
| America East | 5-27 | 3-13 | — | Richard Barron | #333 | 94.1 | 111.8 | |
| America East | 6-26 | 3-13 | — | Bob Walsh | #330 | 91.3 | 107.4 | |
| America East | 7-25 | 3-13 | — | Bob Walsh | #334 | 91.6 | 110.2 | |
| America East | 8-22 | 4-12 | — | Bob Walsh | #333 | 95.6 | 114.4 | |
| America East | 3-27 | 2-14 | — | Bob Walsh | #345 | 94.5 | 114.9 | |
| America East | 5-23 | 4-12 | — | Ted Woodward | #343 | 94.8 | 115.8 | |
| America East | 10-19 | 6-10 | — | Ted Woodward | #268 | 97.2 | 104.9 |







