Poss2,265
Net Rtg14.670
ORtg116.966
DRtg102.362
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,265 | 1,075 | 14.670 | 116.966 | 102.362 | 53.8%58 | 38.0%80 | 17.3%38 | 37.0%60 | 49.3%58 | 78.0%82 | 14.8%40 | 30.5%54 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCarrC. CarrCooperC. CooperScottJ. Scott | 292 | 148 | 9.562 | 112.756 | 103.260 | 49.6%36 | 34.5%68 | 14.7%58 | 34.2%52 | 48.8%60 | 75.7%74 | 13.9%34 | 25.3%68 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCarrC. CarrCooperC. CooperTengK. Teng | 211 | 100 | 32.590 | 121.274 | 88.786 | 52.0%48 | 43.8%92 | 17.0%40 | 51.1%84 | 40.3%90 | 78.2%82 | 14.5%38 | 26.0%66 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCarrC. CarrCooperC. CooperUgochukwuD. Ugochukwu | 181 | 95 | 13.568 | 113.356 | 99.868 | 54.1%58 | 32.5%60 | 17.1%38 | 41.2%68 | 49.0%60 | 81.3%88 | 13.3%30 | 15.5%90 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCarrC. CarrCooperC. CooperFortT. Fort | 138 | 66 | 15.672 | 112.054 | 96.476 | 55.4%64 | 32.3%60 | 19.6%22 | 34.8%54 | 50.5%52 | 81.0%88 | 17.3%60 | 24.8%70 |
| Fears Jr.J. Fears Jr.CarrC. CarrCooperC. CooperTengK. TengWardC. Ward | 69 | 32 | -0.844 | 118.068 | 118.724 | 59.5%80 | 37.0%76 | 20.4%18 | 24.1%26 | 62.9%8 | 75.8%74 | 17.0%56 | 16.1%90 |
| Fears Jr.J. Fears Jr.CooperC. CooperTengK. TengScottJ. ScottWardC. Ward | 64 | 28 | 29.888 | 122.878 | 93.082 | 56.4%68 | 39.3%84 | 15.7%50 | 36.4%58 | 48.0%64 | 72.4%62 | 23.2%88 | 36.7%36 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerTengK. TengScottJ. ScottWardC. Ward | 61 | 28 | -6.234 | 88.110 | 94.378 | 39.0%8 | 39.5%84 | 21.2%16 | 15.3%8 | 51.2%50 | 80.8%88 | 21.8%84 | 36.6%38 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCarrC. CarrTengK. TengWardC. Ward | 61 | 27 | 54.598 | 138.596 | 83.992 | 70.8%98 | 26.1%34 | 11.5%80 | 26.4%32 | 44.6%78 | 82.8%92 | 18.2%66 | 17.4%88 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCooperC. CooperTengK. TengScottJ. Scott | 59 | 23 | 24.082 | 119.672 | 95.676 | 57.3%72 | 44.0%92 | 22.2%12 | 37.5%60 | 34.1%96 | 83.9%94 | 11.7%20 | 85.4%0 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCarrC. CarrScottJ. ScottWardC. Ward | 58 | 27 | 35.692 | 134.594 | 98.970 | 63.3%90 | 33.3%66 | 12.1%76 | 42.9%70 | 47.2%68 | 69.7%48 | 16.5%52 | 25.9%66 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCarrC. CarrTengK. TengScottJ. Scott | 53 | 23 | 30.388 | 142.698 | 112.338 | 55.5%64 | 58.6%100 | 13.3%68 | 29.1%38 | 57.4%22 | 83.3%94 | 13.7%32 | 41.2%28 |
| Fears Jr.J. Fears Jr.CarrC. CarrCooperC. CooperScottJ. ScottWardC. Ward | 36 | 18 | 21.480 | 119.070 | 97.772 | 65.4%94 | 6.7%2 | 11.1%82 | 57.7%90 | 43.6%82 | 82.6%92 | 6.5%4 | 43.6%22 |
| Fears Jr.J. Fears Jr.CarrC. CarrCooperC. CooperTengK. TengScottJ. Scott | 35 | 19 | 33.592 | 134.092 | 100.666 | 54.7%60 | 31.6%56 | 2.9%98 | 53.1%86 | 48.4%62 | 81.0%88 | 11.2%18 | 25.0%70 |
| Fears Jr.J. Fears Jr.KohlerJ. KohlerCarrC. CarrUgochukwuD. UgochukwuScottJ. Scott | 32 | 14 | 42.296 | 134.392 | 92.182 | 61.1%86 | 26.3%34 | 3.1%98 | 70.4%96 | 44.0%80 | 82.4%92 | 13.6%32 | 28.0%60 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2025-26 (5,146 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

