| E. DavisElijah Davis | Sr | 6'1" | -1.615 | -0.87 | +6.683 | 51.1%28 | 23.7%84 | 13.8 | 3.3 | 5.9 | 15.0% | 73.2% |
| T. EdwardsTrent Edwards | Jr | 6'8" | -1.812 | -0.047 | +23.8100 | 42.1%9 | 12.5%15 | 3.5 | 3.5 | 0.0 | 0.0% | 33.3% |
| E. AlvinEugene Alvin | Jr | 6'7" | -2.37 | -0.79 | -1.541 | 52.4%34 | 18.8%57 | 7.3 | 3.6 | 0.4 | 35.8% | 60.3% |
| W. Peggs Jr.Walter Peggs Jr. | Sr | 6'4" | -2.46 | -0.88 | -1.044 | 53.8%40 | 20.2%67 | 8.8 | 2.0 | 0.7 | 38.1% | 79.5% |
| A. Worrell Jr.Alfred Worrell Jr. | Sr | 6'4" | -2.65 | -1.33 | -6.618 | 58.0%61 | 26.8%93 | 17.4 | 3.8 | 1.1 | 33.7% | 88.5% |
| C. MeeksChristian Meeks | Jr | 6'6" | -2.65 | -1.14 | -0.746 | 60.2%71 | 11.2%11 | 5.9 | 5.8 | 0.8 | 22.2% | 60.6% |
| R. LawsonRob Lawson | Sr | 5'11" | -4.11 | -2.30 | -12.55 | 47.6%16 | 23.1%81 | 12.8 | 3.6 | 4.0 | 27.4% | 81.9% |
| D. JamesDallas James | Sr | 7'0" | — | — | — | 59.4%68 | 20.7%69 | 1.6 | 1.5 | 0.0 | 0.0% | 75.0% |
| M. WadeMatar Wade | So | 6'8" | — | — | — | 46.9%15 | 12.2%14 | 0.9 | 1.7 | 0.1 | 0.0% | 100.0% |
| M. HarrisMarland Harris | Sr | 6'10" | — | — | — | 71.6%93 | 14.3%24 | 3.9 | 3.8 | 0.3 | 0.0% | 68.0% |
| J. SockaJayden Socka | Sr | 6'9" | — | — | — | — | 10.8%9 | 0.7 | 0.5 | 0.5 | 0.0% | 0.0% |
| B. BarnettBreon Barnett | Fr | 6'1" | — | — | — | 78.6%95 | 4.1%2 | 0.3 | 0.4 | 0.2 | 0.0% | 0.0% |
| D. BumpassDavid Bumpass | Fr | 6'3" | — | — | — | 51.7%30 | 18.5%54 | 3.2 | 1.0 | 0.2 | 23.5% | 64.3% |
| M. LualManok Lual | Jr | 6'9" | — | — | — | 60.8%73 | 13.3%19 | 1.8 | 0.9 | 0.1 | 0.0% | 42.9% |
| C. OliverChristian Oliver | Sr | 6'10" | — | — | — | 57.2%57 | 13.9%22 | 4.3 | 3.0 | 0.4 | 22.2% | 65.4% |














