| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-16 | #164 | 0.555 | 115.879 | 115.219 | 0.868 | -4328 | -6210 | 31.6%57 | -2463 | 53.3%71 | 34.8%63 | 75.0%79 | |
| 16-18 | #194 | -2.346 | 107.750 | 110.138 | -0.465 | +5660 | -3819 | 34.7%85 | +3925 | 50.1%32 | 30.5%7 | 69.9%29 | |
| 24-12 | #126 | 4.065 | 110.472 | 106.454 | -0.960 | +4658 | +1758 | 30.2%61 | -749 | 51.9%63 | 35.5%74 | 75.1%84 | |
| 13-19 | #288 | -8.720 | 104.544 | 113.38 | -2.739 | -1972 | -5114 | 24.4%12 | -9992 | 49.6%30 | 30.8%7 | 77.6%96 | |
| 20-12 | #149 | 1.759 | 105.660 | 103.952 | -4.728 | -2836 | -1236 | 31.6%80 | -7987 | 50.2%47 | 30.2%7 | 79.4%99 | |
| 14-19 | #249 | -6.229 | 98.325 | 104.537 | -3.834 | +148 | -798 | 29.1%57 | +4917 | 48.4%26 | 29.6%5 | 68.9%29 | |
| 16-17 | #189 | -1.747 | 108.973 | 110.615 | -1.648 | -11911 | +5685 | 25.7%24 | +2631 | 54.9%92 | 38.5%96 | 74.2%83 | |
| 19-14 | #168 | 0.252 | 109.370 | 109.132 | -2.936 | +1449 | +3874 | 28.0%40 | +2927 | 52.0%61 | 35.2%53 | 77.0%95 | |
| 25-9 | #113 | 4.468 | 104.654 | 100.276 | -4.224 | +6566 | +2063 | 29.0%42 | -2764 | 51.5%60 | 33.4%28 | 76.2%94 | |
| 23-12 | #74 | 9.279 | 115.995 | 106.736 | -1.251 | +8873 | +3977 | 31.2%63 | -3366 | 53.1%86 | 39.8%97 | 77.0%98 | |
| 14-17 | #185 | -1.247 | 109.285 | 110.48 | 1.166 | +345 | +957 | 30.4%41 | +5019 | 53.2%88 | 36.2%76 | 68.6%44 | |
| 11-20 | #203 | -2.742 | 109.573 | 112.211 | 3.271 | -1675 | 047 | 25.3%5 | -8893 | 50.8%64 | 37.0%80 | 73.0%81 | |
