
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #77SoS0.61
- #174AST%52.0%
- #1843P%34.6%
- #189Adj DRtg105.1
- #205Opp eFG%51.3%
Where they rank worstof 351 D-I teams
- #349PO TOV Diff-273
- #345TOV%20.4%
- #334Pts Diff-325
- #325FB Pts Diff-81
- #306Adj ORtg96.8
Shooting
vs D-ITrue Shooting %
51.8%#283
Effective FG %
48.2%#266
3-Point %
34.6%#184
3PA Rate
35.1%#209
FTA Rate
34.3%#206
Assist %
52.0%#173
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-104#284
OREB %offensive rebound rate
27.0%#254
FBP Difffast-break points vs allowed
-81#325
3PM Diff3-pointers made vs allowed
-28#252
Roster — 16-17
| Drew Eubanks | So | 6-10 | 15.1 | 22.1 | 14.5 | 8.3 | 1.2 | 0.0% | 70.8% |
| Stephen Thompson Jr. | So | 6-4 | 14.7 | 25.2 | 16.3 | 4.3 | 3.0 | 34.1% | 63.4% |
| Jaquori McLaughlin | Fr | 6-4 | 1.9 | 17.8 | 10.5 | 2.2 | 3.3 | 37.4% | 74.3% |
| Kendal Manuel | Fr | 6-4 | -14.6 | 12.5 | 7.8 | 2.4 | 1.6 | 38.0% | 70.6% |
| Gligorije Rakocevic | So | 6-11 | -17.3 | 10.2 | 4.6 | 3.7 | 0.2 | 42.1% | 52.6% |
| Cheikh N'diaye | Sr | 7-0 | -20.1 | 5.7 | 3.6 | 2.2 | 0.1 | 0.0% | 61.5% |
| Keondre Dew | Jr | 6-8 | — | 5.5 | 2.0 | 3.2 | 0.7 | 0.0% | 33.3% |
| Matt Dahlen | Jr | 6-6 | — | 2.7 | 1.5 | 1.9 | 0.6 | 0.0% | 50.0% |
| Tres Tinkle | So | 6-8 | — | 30.5 | 20.2 | 8.3 | 2.3 | 16.0% | 77.6% |
| Daine Muller | Jr | 6-4 | — | 5.8 | 2.0 | 0.9 | 0.9 | 44.0% | 50.0% |
| Tanner Sanders | So | 6-5 | — | 1.4 | 0.6 | 1.1 | 0.4 | 10.0% | 0.0% |
| Ronnie Stacy | Jr | 6-4 | — | 4.3 | 2.2 | 1.6 | 0.9 | 12.5% | 60.0% |
| Ben Kone | Fr | 6-8 | — | 7.0 | 2.9 | 2.7 | 0.2 | 33.3% | 62.5% |
Full record
By season
| WCC | 17-16 | 9-9 | — | Wayne Tinkle | #209 | 109.4 | 109.5 | |
| WCC | 20-13 | 10-8 | — | Wayne Tinkle | #85 | 115.8 | 108.0 | |
| Pac 12 | 13-19 | 5-15 | — | Wayne Tinkle | #185 | 106.4 | 104.7 | |
| Pac 12 | 11-21 | 5-15 | — | Wayne Tinkle | #246 | 98.5 | 101.9 | |
| Pac 12 | 3-28 | 1-19 | — | Wayne Tinkle | #263 | 105.3 | 109.4 | |
| Pac 12 | 20-13 | 10-10 | Elite Eight | Wayne Tinkle | #73 | 111.1 | 96.8 | |
| Pac 12 | 18-13 | 7-11 | — | Wayne Tinkle | #99 | 110.5 | 101.4 | |
| Pac 12 | 18-13 | 10-8 | — | Wayne Tinkle | #103 | 111.4 | 104.7 | |
| Pac 12 | 16-16 | 7-11 | — | Wayne Tinkle | #106 | 107.6 | 101.3 | |
| Pac 12 | 5-27 | 1-17 | — | Wayne Tinkle | #291 | 96.8 | 105.1 | |
| Pac 12 | 18-13 | 9-9 | First Round | Wayne Tinkle | #73 | 110.9 | 99.2 | |
| Pac 12 | 16-14 | 8-10 | — | Wayne Tinkle | #108 | 100.1 | 93.5 | |
| Pac 12 | 16-16 | 8-10 | — | Craig Robinson | #121 | 113.8 | 106.0 | |
| Pac 12 | 14-18 | 4-14 | — | Craig Robinson | #97 | 110.2 | 101.5 |



