
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #24Opp OREB%24.5%
- #41FTA Rate38.4%
- #110REB Diff+53
- #119AST%53.7%
- #1303P%35.1%
Where they rank worstof 351 D-I teams
- #334Opp TOV%13.4%
- #332FB Pts Diff-106
- #326FB Pts %5.5%
- #312PO TOV Diff-114
- #289Paint Pts %34.9%
Shooting
vs D-ITrue Shooting %
53.9%#198
Effective FG %
50.0%#203
3-Point %
35.1%#127
3PA Rate
42.6%#80
FTA Rate
38.4%#39
Assist %
53.7%#116
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+53#110
OREB %offensive rebound rate
26.7%#230
FBP Difffast-break points vs allowed
-106#332
3PM Diff3-pointers made vs allowed
+9#151
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Robert Martin | Jr | 6-6 | 14.0 | 20.9 | 12.2 | 6.2 | 1.7 | 41.4% | 74.3% |
| Ako Adams | Jr | 6-2 | 5.8 | 20.3 | 11.2 | 2.6 | 2.6 | 38.4% | 89.1% |
| Chris Mullins | Fr | 6-3 | 3.1 | 20.5 | 12.0 | 2.8 | 2.7 | 29.7% | 71.4% |
| Trey Murphy III | Fr | 6-7 | 2.5 | 13.3 | 8.4 | 2.6 | 0.7 | 43.8% | 72.5% |
| Quentin Millora-Brown | Fr | 6-9 | -0.7 | 13.2 | 7.2 | 5.9 | 1.2 | 0.0% | 44.8% |
| Jack Williams | Sr | 6-8 | -2.3 | 20.6 | 9.5 | 7.8 | 0.9 | 30.6% | 60.0% |
| Josh Parrish | So | 6-5 | -11.2 | 10.2 | 6.3 | 2.8 | 1.1 | 22.6% | 56.9% |
| Drew Peterson | Fr | 6-8 | -12.6 | 11.2 | 5.0 | 3.3 | 1.5 | 29.3% | 78.0% |
| Dylan Jones | Sr | 6-8 | — | 1.4 | 1.5 | 0.3 | 0.0 | 0.0% | 100.0% |
| Tim Harrison | Jr | 6-8 | — | 3.6 | 0.9 | 0.6 | 0.3 | 0.0% | 100.0% |
| Addison Owen | Jr | 6-5 | — | 6.3 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Payton Moore | Fr | 6-4 | — | 6.4 | 2.6 | 1.2 | 0.9 | 13.6% | 46.7% |
| Oliver Xu | Sr | 6-2 | — | -16.1 | 0.3 | 0.7 | 0.3 | 0.0% | 50.0% |
Full record
By season
| American | 13-18 | 7-11 | — | Rob Lanier | #222 | 109.2 | 112.7 | |
| American | 13-19 | 4-14 | — | Rob Lanier | #192 | 106.4 | 108.0 | |
| American | 11-21 | 5-13 | — | Scott Pera | #239 | 107.2 | 109.4 | |
| C-USA | 19-16 | 8-12 | — | Scott Pera | #221 | 106.7 | 110.2 | |
| C-USA | 16-17 | 7-11 | — | Scott Pera | #247 | 103.9 | 110.2 | |
| C-USA | 15-13 | 6-10 | — | Scott Pera | #203 | 102.6 | 105.8 | |
| C-USA | 15-17 | 7-11 | — | Scott Pera | #210 | 105.7 | 107.6 | |
| C-USA | 13-19 | 8-10 | — | Scott Pera | #257 | 102.3 | 110.1 | |
| C-USA | 7-24 | 4-14 | — | Scott Pera | #285 | 99.1 | 108.7 | |
| C-USA | 23-12 | 11-7 | — | Mike Rhoades | #141 | 107.0 | 107.8 | |
| C-USA | 10-20 | 7-11 | — | Mike Rhoades | #287 | 105.4 | 116.5 | |
| C-USA | 10-19 | 8-10 | — | Mike Rhoades | #205 | 102.4 | 105.7 | |
| C-USA | 5-23 | 2-14 | — | Ben Braun | #292 | 95.7 | 106.4 | |
| C-USA | 4-25 | 1-15 | — | Ben Braun | #323 | 96.4 | 111.9 |






