
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #15AST%60.6%
- #74SoS0.61
- #123FB Pts %11.5%
- #164Opp eFG%50.6%
- #186FTA Rate32.8%
Where they rank worstof 351 D-I teams
- #343PO TOV Diff-204
- #343Opp TOV%13.1%
- #334Pts Diff-321
- #333FB Pts Diff-106
- #317TOV%18.7%
Shooting
vs D-ITrue Shooting %
51.0%#312
Effective FG %
47.1%#311
3-Point %
31.8%#291
3PA Rate
37.6%#193
FTA Rate
32.8%#185
Assist %
60.6%#14
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-67#249
OREB %offensive rebound rate
27.0%#217
FBP Difffast-break points vs allowed
-106#332
3PM Diff3-pointers made vs allowed
-42#272
Record when all three positive
2-1across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Caleb Daniels | So | 6-4 | 22.0 | 26.6 | 16.9 | 5.3 | 3.3 | 34.6% | 68.7% |
| Samir Sehic | Jr | 6-9 | 11.4 | 21.5 | 12.4 | 7.6 | 0.8 | 30.3% | 71.3% |
| Connor Crabtree | Fr | 6-6 | -7.1 | 11.0 | 7.1 | 2.0 | 1.1 | 36.7% | 80.3% |
| Jordan Cornish | Sr | 6-6 | -9.5 | 19.8 | 9.4 | 3.8 | 4.1 | 29.2% | 57.7% |
| Blake Paul | Sr | 6-9 | -14.7 | 7.6 | 4.8 | 4.4 | 0.9 | 0.0% | 72.0% |
| Moses Wood | Fr | 6-8 | -15.6 | 7.7 | 4.5 | 3.1 | 0.9 | 37.3% | 78.4% |
| Kevin Zhang | Fr | 6-9 | -17.0 | 10.5 | 6.5 | 2.4 | 0.8 | 29.5% | 75.7% |
| Buay Koka | Fr | 7-0 | -18.6 | 3.5 | 3.7 | 2.6 | 0.1 | 0.0% | 54.5% |
| Shakwon Barrett | Fr | 6-5 | -22.5 | 10.2 | 4.7 | 1.8 | 2.5 | 25.5% | 62.7% |
| Bul Ajang | So | 6-10 | — | 5.1 | 1.4 | 2.2 | 0.4 | 100.0% | 50.0% |
| Cameron Galic | So | 6-6 | — | -4.0 | 0.2 | 0.3 | 0.1 | 0.0% | 0.0% |
| Grant Quinn | So | 6-5 | — | -1.4 | 0.4 | 0.0 | 0.0 | 0.0% | 50.0% |
Full record
By season
| American | 18-15 | 8-10 | — | Ron Hunter | #247 | 107.8 | 110.4 | |
| American | 19-15 | 12-6 | — | Ron Hunter | #173 | 107.9 | 106.5 | |
| American | 14-17 | 5-13 | — | Ron Hunter | #178 | 109.4 | 107.5 | |
| American | 20-11 | 12-6 | — | Ron Hunter | #137 | 108.7 | 102.4 | |
| American | 14-15 | 10-8 | — | Ron Hunter | #114 | 110.8 | 99.4 | |
| American | 10-13 | 4-12 | — | Ron Hunter | #166 | 99.0 | 98.1 | |
| American | 12-18 | 4-14 | — | Ron Hunter | #193 | 101.5 | 102.3 | |
| American | 4-27 | 0-18 | — | Mike Dunleavy | #294 | 97.9 | 106.1 | |
| American | 14-17 | 5-13 | — | Mike Dunleavy | #169 | 105.8 | 106.5 | |
| American | 6-25 | 3-15 | — | Mike Dunleavy | #224 | 104.1 | 107.5 | |
| American | 13-21 | 3-15 | — | Ed Conroy | #177 | 97.4 | 100.5 | |
| American | 14-16 | 6-12 | — | Ed Conroy | #188 | 99.7 | 103.9 | |
| C-USA | 16-17 | 8-8 | — | Ed Conroy | #288 | 99.8 | 110.7 | |
| C-USA | 19-15 | 6-10 | — | Ed Conroy | #103 | 107.6 | 104.8 |




