| B. FayeBabacar Faye | Jr | 6'8" | +1.277 | 0.477 | +5.169 | 66.4%89 | 17.7%49 | 7.5 | 5.6 | 0.8 | 0.0% | 70.8% |
| T. Marshall Jr.Tyrone Marshall Jr. | Sr | 6'7" | +1.075 | 0.579 | -2.036 | 56.6%60 | 17.9%50 | 8.8 | 4.5 | 2.2 | 36.1% | 70.7% |
| J. JacksonJalen Jackson | Sr | 5'11" | +0.667 | 0.161 | +8.280 | 37.2%7 | 16.1%37 | 4.3 | 1.9 | 2.5 | 0.0% | 47.6% |
| B. NewmanBrandon Newman | Sr | 6'5" | +0.464 | 0.267 | +5.671 | 53.8%46 | 19.6%62 | 10.1 | 5.3 | 1.6 | 30.9% | 72.5% |
| D. AllenDontaie Allen | Sr | 6'6" | +0.362 | 0.163 | -0.443 | 57.3%63 | 17.1%44 | 8.2 | 3.0 | 0.6 | 42.1% | 70.8% |
| R. HowardRodney Howard | Sr | 6'11" | +0.361 | 0.163 | -2.136 | 57.2%63 | 23.5%83 | 9.9 | 4.8 | 0.8 | 0.0% | 66.2% |
| K. LanderKhristian Lander | Sr | 6'3" | -0.155 | -0.054 | -3.629 | 54.4%49 | 20.1%65 | 9.0 | 2.7 | 2.0 | 33.3% | 76.2% |
| D. McHenryDon McHenry | Jr | 6'2" | -0.351 | -0.244 | -9.810 | 53.7%45 | 25.2%88 | 15.1 | 3.4 | 2.4 | 37.1% | 87.5% |
| E. KalambayEnoch Kalambay | Jr | 6'6" | -0.644 | -0.240 | -6.918 | 56.3%59 | 18.0%51 | 6.2 | 4.6 | 1.2 | 26.7% | 67.6% |
| BJ Marable | Sr | 6'9" | – | – | – | 28.4%4 | 23.6%83 | 0.7 | 1.0 | 0.1 | 0.0% | 0.0% |
| T. OldenTyler Olden | Jr | 5'11" | – | – | – | 31.3%5 | 25.4%89 | 0.8 | 0.1 | 0.0 | 40.0% | 0.0% |
| J. DorseyJaylen Dorsey | Jr | 6'4" | – | – | – | 78.1%95 | 31.0%98 | 1.3 | 0.6 | 0.1 | 0.0% | 0.0% |
| F. DiagneFallou Diagne | Jr | 6'11" | – | – | – | – | 6.1%4 | 1.2 | 0.0 | 0.0 | 0.0% | 0.0% |
| J. EdelenJack Edelen | Fr | 5'10" | – | – | – | 48.4%22 | 11.0%10 | 1.0 | 0.6 | 1.2 | 0.0% | 69.2% |
| T. MooreTeagan Moore | Fr | 6'5" | – | – | – | 63.3%84 | 20.0%65 | 6.2 | 2.3 | 0.6 | 20.0% | 78.9% |













