| C. ManyawuCam Manyawu | Fr | 6'9" | +1.784 | 0.682 | +18.697 | 66.5%89 | 17.5%47 | 7.5 | 6.7 | 0.9 | 0.0% | 56.5% |
| A. KotAkuel Kot | Sr | 6'2" | +0.462 | 0.267 | +14.692 | 56.7%60 | 21.4%73 | 14.0 | 2.5 | 2.0 | 37.9% | 85.9% |
| S. GriffinSam Griffin | Sr | 6'3" | +0.154 | 0.156 | -2.337 | 56.7%60 | 25.3%89 | 16.9 | 3.7 | 3.4 | 36.8% | 84.2% |
| B. WenzelBrendan Wenzel | Sr | 6'7" | -0.149 | -0.145 | -6.819 | 55.8%56 | 16.3%39 | 11.6 | 5.1 | 1.5 | 36.8% | 80.9% |
| M. WaltersMason Walters | Sr | 6'9" | -0.444 | -0.140 | -4.428 | 52.6%40 | 22.5%78 | 12.2 | 5.4 | 2.0 | 18.2% | 81.5% |
| C. PowellCaden Powell | So | 6'10" | -0.542 | -0.239 | -7.019 | 56.6%60 | 17.6%48 | 5.4 | 4.6 | 1.3 | 0.0% | 68.2% |
| K. NewtonKobe Newton | Jr | 6'2" | -1.519 | -0.231 | -11.29 | 68.5%91 | 10.0%8 | 4.5 | 1.9 | 0.6 | 46.8% | 80.0% |
| K. FosterKenny Foster | Sr | 6'5" | — | — | — | 31.4%5 | 17.3%46 | 1.5 | 1.3 | 0.3 | 0.0% | 33.3% |
| C. RobersonCort Roberson | So | 6'0" | — | — | — | 116.0%99 | 22.8%79 | 1.5 | 0.1 | 0.0 | 100.0% | 100.0% |
| O. KojenetsOleg Kojenets | So | 7'0" | — | — | — | 59.5%72 | 26.2%91 | 3.7 | 2.5 | 0.1 | 0.0% | 60.0% |
| J. TheodosiouJacob Theodosiou | Fr | 6'4" | — | — | — | 60.2%75 | 15.9%36 | 0.6 | 0.8 | 0.5 | 0.0% | 50.0% |
| K. CombsKael Combs | Fr | 6'4" | — | — | — | 57.0%62 | 16.8%42 | 2.7 | 1.0 | 0.7 | 30.8% | 60.7% |











