- Record
- 191-237
- 130th most wins since 2012‑13
- Win %
- 45%
- 364th of 618
- Composite
- 65
- #116 of 336 active
- Last 3
- 4.4
- Last three seasons
- Adj Net
- -2.2
- Career average
- 20-Win Seasons
- 0
- of 14 seasons
March Madness Resume
By the School
2 programs
Eastern WashingtonE. Washington24/25 to Present2 seasons21-4134%
Long Beach St.LBSU12/13 to 23/2412 seasons170-19646%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 24/25 to Present | 2 | 21-41 | 34% | |
| 12/13 to 23/24 | 12 | 170-196 | 46% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
222nd of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
First Round
23-24, Long Beach St.
Season by Season
14 seasons| 25-26 | Big Sky | 13-19 | #198 | 0.557 | 113.373 | 112.930 | – | |
| 24-25 | Big Sky | 8-22 | #289 | -10.122 | 102.029 | 112.023 | – | |
| 23-24 | Big West | 19-15 | #174 | -2.548 | 105.151 | 107.740 | NCAA First Round | |
| 22-23 | Big West | 15-16 | #145 | 1.158 | 104.857 | 103.755 | – | |
| 21-22 | Big West | 18-13 | #172 | -1.548 | 101.547 | 103.046 | Conference Title | |
| 20-21 | Big West | 6-12 | #260 | -5.936 | 97.927 | 103.840 | – | |
| 19-20 | Big West | 9-21 | #316 | -10.319 | 94.311 | 104.634 | – | |
| 18-19 | Big West | 13-19 | #247 | -5.337 | 101.031 | 106.340 | – | |
| 17-18 | Big West | 13-18 | #213 | -3.043 | 104.953 | 107.931 | – | |
| 16-17 | Big West | 13-19 | #226 | -3.642 | 105.156 | 108.726 | – | |
| 15-16 | Big West | 18-15 | #107 | 7.972 | 108.970 | 101.069 | – | |
| 14-15 | Big West | 14-17 | #155 | 2.962 | 103.346 | 100.570 | – | |
| 13-14 | Big West | 13-17 | #147 | 0.956 | 104.446 | 103.560 | – | |
| 12-13 | – | 19-14 | – | – | – | – | Conference Title |
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
222nd of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
First Round
23-24, Long Beach St.
Games in the 23-24 NCAA Tournament R64 vs2 
ArizonaL 65-85
Seasons 2012-13 through 2025-26