March Madness Resume
By the School
4 programs
Stanford24/25 to Present2 seasons41-2760%
Washington St.Wash. St.19/20 to 23/245 seasons94-7157%
San FranciscoUSF16/17 to 18/193 seasons59-3960%
Columbia12/13 to 15/164 seasons67-5455%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 24/25 to Present | 2 | 41-27 | 60% | |
| 19/20 to 23/24 | 5 | 94-71 | 57% | |
| 16/17 to 18/19 | 3 | 59-39 | 60% | |
| 12/13 to 15/16 | 4 | 67-54 | 55% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
1-1
111th of 294 in tournament wins
Highest Seed
#7
Best seed earned
Deepest Run
Second Round
23-24, Washington St.
Season by Season
14 seasons| 25-26 | ACC | 20-13 | #51 | 12.683 | 117.182 | 104.578 | – | |
| 24-25 | ACC | 21-14 | #67 | 10.079 | 112.579 | 102.574 | – | |
| 23-24 | Pac 12 | 25-10 | #32 | 16.188 | 112.884 | 96.793 | NCAA Second Round | |
| 22-23 | Pac 12 | 17-17 | #45 | 13.385 | 111.385 | 98.082 | – | |
| 21-22 | Pac 12 | 22-15 | #35 | 14.588 | 107.679 | 93.192 | – | |
| 20-21 | Pac 12 | 14-13 | #81 | 10.278 | 102.353 | 92.294 | – | |
| 19-20 | Pac 12 | 16-16 | #97 | 4.866 | 102.250 | 97.477 | – | |
| 18-19 | WCC | 19-10 | #64 | 9.680 | 112.188 | 102.561 | – | |
| 17-18 | WCC | 21-17 | #111 | 1.759 | 102.138 | 100.474 | – | |
| 16-17 | WCC | 19-12 | #79 | 7.475 | 103.245 | 95.990 | – | |
| 15-16 | Ivy | 23-10 | #113 | 6.069 | 112.986 | 106.940 | – | |
| 14-15 | Ivy | 12-15 | #150 | 0.856 | 108.475 | 107.632 | – | |
| 13-14 | Ivy | 20-13 | #131 | 3.763 | 107.663 | 103.958 | – | |
| 12-13 | – | 12-16 | – | – | – | – | – |
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
1-1
111th of 294 in tournament wins
Highest Seed
#7
Best seed earned
Deepest Run
Second Round
23-24, Washington St.
Games in the 23-24 NCAA Tournament R64 vs10 
DrakeW 66-61 R32 vs2 
Iowa StateIowa St.L 56-67
Seasons 2012-13 through 2025-26