
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #22Opp OREB%25.5%
- #24PO TOV Diff+130
- #30Opp TOV%18.2%
- #72FTA Rate40.9%
- #76TS%56.0%
Where they rank worstof 349 D-I teams
- #273Opp eFG%52.0%
- #2633P%32.6%
- #254OREB%27.2%
- #251Paint Pts %35.8%
- #235FB Pts %6.0%
Shooting
vs D-ITrue Shooting %
56.0%#73
Effective FG %
51.7%#87
3-Point %
32.6%#261
3PA Rate
42.5%#33
FTA Rate
40.9%#72
Assist %
50.8%#208
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+11#158
OREB %offensive rebound rate
27.2%#253
FBP Difffast-break points vs allowed
+21#122
3PM Diff3-pointers made vs allowed
+16#126
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| James Webb III | Jr | 6-9 | 24.6 | 24.9 | 16.1 | 9.0 | 1.1 | 22.5% | 68.4% |
| Anthony Drmic | Sr | 6-6 | 14.3 | 20.2 | 13.6 | 4.5 | 1.5 | 34.3% | 70.1% |
| Mikey Thompson | Sr | 6-4 | 14.2 | 18.4 | 12.2 | 2.8 | 3.8 | 36.9% | 81.4% |
| Nick Duncan | Jr | 6-8 | 8.2 | 17.1 | 11.8 | 4.2 | 1.8 | 34.8% | 75.8% |
| Chandler Hutchison | So | 6-7 | -7.9 | 9.1 | 6.1 | 4.0 | 1.3 | 20.0% | 66.2% |
| Lonnie Jackson | Sr | 6-4 | -9.5 | 9.7 | 6.0 | 1.7 | 1.5 | 37.1% | 74.1% |
| Montigo Alford | Sr | 5-9 | -20.0 | 5.8 | 4.0 | 1.3 | 1.4 | 29.8% | 68.8% |
| David Wacker | So | 6-10 | — | 3.8 | 2.6 | 1.8 | 0.0 | 0.0% | 75.0% |
| Zach Haney | So | 6-11 | — | 5.2 | 3.0 | 1.8 | 0.0 | 38.5% | 57.1% |
| Robin Jorch | Fr | 6-10 | — | 4.2 | 1.6 | 0.8 | 0.0 | 0.0% | 55.6% |
| Paris Austin | Fr | 5-11 | — | 6.6 | 3.3 | 1.4 | 1.0 | 22.2% | 56.5% |
Full record
By season
| MWC | 20-12 | 12-8 | — | Leon Rice | #63 | 118.3 | 103.9 | |
| MWC | 26-11 | 14-6 | — | Leon Rice | #41 | 116.1 | 100.2 | |
| MWC | 22-11 | 13-5 | First Four | Leon Rice | #40 | 113.7 | 97.8 | |
| MWC | 24-10 | 13-5 | First Round | Leon Rice | #46 | 110.1 | 95.6 | |
| MWC | 27-8 | 15-3 | First Round | Leon Rice | #27 | 107.6 | 92.9 | |
| MWC | 19-9 | 14-6 | — | Leon Rice | #45 | 107.9 | 96.9 | |
| MWC | 20-12 | 11-7 | — | Leon Rice | #87 | 105.9 | 98.6 | |
| MWC | 13-20 | 7-11 | — | Leon Rice | #123 | 108.7 | 103.4 | |
| MWC | 23-9 | 13-5 | — | Leon Rice | #35 | 109.5 | 96.6 | |
| MWC | 20-12 | 12-6 | — | Leon Rice | #83 | 110.0 | 102.3 | |
| MWC | 18-12 | 11-7 | — | Leon Rice | #82 | 109.1 | 100.7 | |
| MWC | 23-9 | 14-4 | First Round | Leon Rice | #36 | 111.4 | 97.9 | |
| MWC | 18-13 | 9-9 | — | Leon Rice | #63 | 114.9 | 104.3 | |
| MWC | 19-11 | 9-7 | First Round | Leon Rice | #53 | 113.2 | 98.8 |

