| J. CamdenJohn Camden | Sr | 6'8" | +1.887 | 1.191 | +13.997 | 62.2%78 | 18.6%55 | 13.8 | 4.8 | 1.5 | 39.2% | 80.4% |
| L. DortLee Dort | Sr | 6'10" | +1.074 | 0.471 | +8.388 | 63.3%81 | 17.3%46 | 8.1 | 7.8 | 0.9 | 0.0% | 64.6% |
| R. PetraitisRytis Petraitis | Sr | 6'7" | +1.073 | 0.154 | +17.599 | 64.1%83 | 14.8%28 | 5.3 | 4.0 | 1.0 | 40.0% | 63.6% |
| D. Dai AmesDai Dai Ames | Jr | 6'1" | +0.459 | 0.265 | +1.156 | 57.4%58 | 25.1%89 | 16.9 | 2.0 | 2.2 | 38.1% | 86.2% |
| J. PippenJustin Pippen | So | 6'3" | +0.153 | 0.156 | -5.622 | 53.3%37 | 27.2%94 | 14.2 | 3.9 | 4.6 | 32.3% | 81.7% |
| S. (TT) CarrSemetri (TT) Carr | Fr | 6'0" | +0.153 | 0.053 | +5.579 | 51.4%29 | 15.3%32 | 3.8 | 2.6 | 2.2 | 25.7% | 72.0% |
| M. IlicMilos Ilic | Sr | 6'10" | -0.343 | -0.144 | -6.419 | 59.9%69 | 14.0%23 | 3.6 | 4.4 | 1.4 | 28.6% | 71.4% |
| C. BellChris Bell | Sr | 6'7" | -0.342 | -0.235 | -5.423 | 62.5%79 | 21.0%71 | 14.2 | 2.6 | 0.6 | 40.6% | 85.1% |
| D. CampbellDeJuan Campbell | Sr | 6'2" | -1.420 | -0.231 | -4.726 | 43.7%10 | 14.1%23 | 3.3 | 1.8 | 0.8 | 41.4% | 43.8% |
| N. DorseyNolan Dorsey | Sr | 6'5" | — | — | — | 53.8%40 | 10.0%7 | 1.9 | 1.5 | 0.4 | 30.6% | 66.7% |
| S. Marbury IIStephon Marbury II | So | 6'1" | — | — | — | 0.0%1 | 39.2%100 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| D. Manyiel DutDhiaukuei Manyiel Dut | So | 7'0" | — | — | — | 42.5%9 | 10.3%8 | 0.4 | 1.0 | 0.1 | 0.0% | 50.0% |
| M. KocanasMantas Kocanas | So | 6'11" | — | — | — | 54.5%44 | 15.3%32 | 1.7 | 1.5 | 0.1 | 42.9% | 40.0% |
| S. YeanaySammie Yeanay | So | 6'8" | — | — | — | 42.1%9 | 17.1%44 | 1.1 | 1.0 | 0.2 | 25.0% | 50.0% |
| BJ Fisher | So | 6'1" | — | — | — | 28.6%4 | 23.5%83 | 0.3 | 0.0 | 0.0 | 0.0% | 0.0% |
| L. ButlerLuke Butler | Fr | 6'4" | — | — | — | 0.0%1 | 10.5%9 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |















