Poss2,034
Net Rtg-3.440
ORtg109.648
DRtg113.036
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,034 | 948 | -3.440 | 109.648 | 113.036 | 49.6%36 | 33.3%66 | 15.9%48 | 33.1%50 | 52.1%44 | 69.2%46 | 14.2%36 | 37.3%36 |
| LovejoyO. LovejoyKalambayR. KalambayGeeterL. GeeterNadeauT. NadeauSprattT. Spratt | 286 | 155 | 8.962 | 113.056 | 104.158 | 53.6%56 | 32.8%62 | 16.4%44 | 24.9%26 | 47.7%66 | 73.9%68 | 11.1%18 | 27.3%62 |
| LovejoyO. LovejoyGeeterL. GeeterNadeauT. NadeauSprattT. SprattMaidenL. Maiden | 117 | 54 | -19.318 | 94.116 | 113.436 | 48.4%32 | 21.4%20 | 18.8%28 | 24.0%24 | 52.6%42 | 70.9%54 | 15.4%44 | 31.6%50 |
| LovejoyO. LovejoyKalambayR. KalambayGeeterL. GeeterSprattT. SprattStoneL. Stone | 66 | 30 | -21.116 | 109.748 | 130.88 | 41.3%12 | 40.0%84 | 16.8%42 | 67.3%96 | 57.5%22 | 51.7%4 | 19.4%72 | 43.4%22 |
| LovejoyO. LovejoyKalambayR. KalambayNadeauT. NadeauSprattT. SprattMaidenL. Maiden | 66 | 34 | 7.658 | 120.474 | 112.836 | 56.8%70 | 37.0%76 | 13.7%66 | 27.1%34 | 55.9%28 | 76.7%76 | 14.5%38 | 37.3%36 |
| KalambayR. KalambayGeeterL. GeeterNadeauT. NadeauSprattT. SprattStoneL. Stone | 48 | 25 | 38.494 | 132.390 | 93.980 | 61.5%86 | 22.7%22 | 6.2%96 | 10.4%4 | 40.2%90 | 69.7%48 | 9.6%12 | 25.5%68 |
| LovejoyO. LovejoyGeeterL. GeeterNadeauT. NadeauSprattT. SprattStoneL. Stone | 46 | 13 | -18.618 | 133.192 | 151.70 | 47.4%28 | 31.8%58 | 4.4%98 | 71.1%96 | 54.2%36 | 48.1%2 | 2.4%2 | 108.3%0 |
| LovejoyO. LovejoyKalambayR. KalambayGeeterL. GeeterNadeauT. NadeauStoneL. Stone | 45 | 20 | 44.196 | 128.686 | 84.590 | 62.9%90 | 43.8%92 | 20.0%20 | 48.6%80 | 31.6%98 | 58.6%12 | 21.1%82 | 42.1%26 |
| LovejoyO. LovejoyGeeterL. GeeterSprattT. SprattMaidenL. MaidenStoneL. Stone | 40 | 19 | -16.022 | 107.642 | 123.616 | 38.6%6 | 38.5%82 | 12.5%74 | 60.0%90 | 60.6%14 | 77.8%80 | 10.1%12 | 42.4%24 |
| LovejoyO. LovejoyGeeterL. GeeterNadeauT. NadeauCarterA. CarterIstomin-MonroeX. Istomin-Monroe | 38 | 22 | -12.126 | 109.448 | 121.520 | 50.0%36 | 40.9%86 | 15.6%50 | 12.8%6 | 65.6%6 | 69.2%46 | 18.5%68 | 18.8%86 |
| JohnsonN. JohnsonLovejoyO. LovejoyGeeterL. GeeterNadeauT. NadeauSprattT. Spratt | 36 | 17 | -11.328 | 110.950 | 122.118 | 40.0%8 | 48.0%98 | 13.9%64 | 48.6%80 | 54.5%34 | 66.7%32 | 15.0%42 | 45.5%20 |
| LovejoyO. LovejoyKalambayR. KalambayNadeauT. NadeauMaidenL. MaidenStoneL. Stone | 35 | 16 | -5.236 | 103.734 | 109.046 | 50.0%36 | 20.0%14 | 20.2%20 | 48.0%80 | 48.4%62 | 76.5%76 | 10.9%16 | 38.7%32 |
| GeeterL. GeeterNadeauT. NadeauSprattT. SprattMaidenL. MaidenStoneL. Stone | 32 | 16 | -33.38 | 105.336 | 138.64 | 50.0%36 | 33.3%66 | 18.6%30 | 33.3%50 | 68.5%2 | 50.0%2 | 18.9%70 | 37.0%36 |
| LovejoyO. LovejoyKalambayR. KalambaySprattT. SprattMaidenL. MaidenStoneL. Stone | 32 | 16 | 55.6100 | 141.398 | 85.790 | 71.4%98 | 16.7%8 | 9.4%90 | 21.4%18 | 40.0%90 | 71.4%56 | 16.6%54 | 43.3%22 |
| LovejoyO. LovejoyGeeterL. GeeterSprattT. SprattCottonJ. CottonStoneL. Stone | 30 | 13 | -6.834 | 106.440 | 113.236 | 47.6%30 | 23.1%24 | 13.3%68 | 81.0%98 | 59.5%16 | 84.6%94 | 17.7%62 | 42.9%24 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2025-26 (5,146 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

