| L. HouseLuke House | Sr | 6'4" | +1.891 | — | — | 61.9%82 | 13.9%23 | 8.6 | 3.4 | 1.1 | 38.2% | 87.8% |
| A. WilliamsAmari Williams | Jr | 6'10" | +1.789 | — | — | 56.3%60 | 31.3%98 | 13.7 | 8.8 | 2.3 | 26.7% | 60.6% |
| L. Oden Jr.Lamar Oden Jr. | Jr | 6'6" | +1.069 | — | — | 51.7%38 | 18.0%51 | 8.8 | 5.4 | 1.2 | 29.8% | 69.6% |
| M. OkrosMate Okros | Sr | 6'6" | +0.964 | — | — | 56.2%60 | 11.1%11 | 4.9 | 3.3 | 1.0 | 35.9% | 82.4% |
| J. BergensJamie Bergens | Jr | 6'2" | +0.543 | — | — | 47.4%21 | 19.9%64 | 6.0 | 1.8 | 1.5 | 24.6% | 67.4% |
| C. WashingtonColetrane Washington | Sr | 6'4" | +0.541 | — | — | 49.9%29 | 16.5%40 | 9.2 | 1.9 | 1.2 | 32.5% | 71.9% |
| J. MooreJustin Moore | Fr | 6'3" | -0.313 | — | — | 42.5%12 | 27.3%94 | 9.6 | 3.2 | 3.1 | 20.3% | 60.0% |
| D. WangDean Wang | Jr | 6'1" | — | — | — | 28.3%5 | 20.0%65 | 0.7 | 0.0 | 0.2 | 0.0% | 100.0% |
| M. DavisMax Davis | Fr | 6'4" | — | — | — | 0.0%2 | 21.5%73 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| M. FuentesMaximus Fuentes | Fr | 6'3" | — | — | — | 0.0%2 | 29.6%97 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| Y. ButlerYame Butler | So | 6'5" | — | — | — | 58.8%72 | 31.5%98 | 8.6 | 2.0 | 0.5 | 45.2% | 87.2% |
| T. ButlerTerrence Butler | So | 6'7" | — | — | — | 70.3%92 | 16.7%42 | 0.6 | 1.3 | 0.3 | 0.0% | 0.0% |
| K. MaGeeKobe MaGee | Fr | 6'6" | — | — | — | 63.6%86 | 15.7%35 | 2.3 | 0.8 | 0.5 | 18.8% | 100.0% |
| C. HargroveCole Hargrove | Fr | 6'8" | — | — | — | 73.3%94 | 15.3%32 | 1.1 | 1.0 | 0.2 | 0.0% | 0.0% |
| G. TurnerGarfield Turner | So | 6'8" | — | — | — | 60.7%78 | 15.3%32 | 3.4 | 3.5 | 0.6 | 0.0% | 59.3% |
| H. BayigambaHubert Bayigamba | Jr | 6'2" | — | — | — | — | 0.0%2 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |












