| M. MorenoMichael Moreno | So | 6'7" | +0.459 | – | – | 54.3%53 | 19.7%61 | 11.7 | 5.7 | 1.7 | 35.5% | 69.0% |
| J. WilliamsJannson Williams | Sr | 6'9" | +0.357 | – | – | 57.8%70 | 21.0%70 | 8.0 | 3.7 | 0.5 | 34.5% | 71.4% |
| B. BeverlyBraxton Beverly | Sr | 5'10" | +0.357 | – | – | 47.5%23 | 22.7%78 | 9.5 | 1.6 | 3.5 | 35.4% | 70.8% |
| D. BlantonDevontae Blanton | So | 6'6" | +0.150 | – | – | 54.4%54 | 20.2%65 | 11.1 | 6.2 | 2.9 | 37.2% | 82.6% |
| C. RobbCooper Robb | Jr | 6'1" | -0.237 | – | – | 54.2%53 | 14.9%28 | 9.6 | 4.5 | 2.3 | 34.0% | 67.9% |
| R. CruickshankRusshard Cruickshank | Sr | 6'0" | -0.527 | – | – | 53.2%48 | 15.6%32 | 7.1 | 1.6 | 2.9 | 35.1% | 100.0% |
| J. BrownJomaru Brown | Jr | 6'2" | -0.623 | – | – | 49.6%30 | 34.1%99 | 12.2 | 1.9 | 1.6 | 28.9% | 79.6% |
| C. LewisCurt Lewis | So | 6'5" | -0.622 | – | – | 48.4%26 | 21.5%73 | 9.7 | 5.2 | 1.4 | 34.8% | 52.0% |
| D. JacksonDaShawn Jackson | Fr | 6'3" | – | – | – | 67.6%90 | 17.7%48 | 2.5 | 1.2 | 0.4 | 6.7% | 50.0% |
| I. BennettIran Bennett | Jr | 6'10" | – | – | – | 54.0%52 | 14.7%27 | 1.2 | 1.7 | 0.1 | 0.0% | 0.0% |
| J. Reeves-YoungJordan Reeves-Young | Fr | 6'3" | – | – | – | – | 0.0%1 | 0.6 | 0.0 | 0.0 | 0.0% | 0.0% |
| I. MinterIsaiah Minter | So | 5'11" | – | – | – | 41.7%12 | 7.2%4 | 0.3 | 0.4 | 0.3 | 0.0% | 0.0% |
| T. BalogunTariq Balogun | So | 6'10" | – | – | – | 73.2%94 | 13.0%17 | 4.0 | 2.0 | 0.3 | 0.0% | 66.7% |
| M. WardyMichael Wardy | Jr | 6'7" | – | – | – | 82.4%96 | 15.9%34 | 4.7 | 2.4 | 0.3 | 0.0% | 42.9% |











