Poss1,987
Net Rtg0.648
ORtg112.858
DRtg112.236
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,987 | 975 | 0.648 | 112.858 | 112.236 | 50.0%40 | 33.5%62 | 13.9%70 | 26.2%38 | 52.6%40 | 64.3%32 | 17.9%56 | 31.6%42 |
| MyrickM. MyrickBlantonD. BlantonWolM. WolButtryT. ButtryCrawfordJ. Crawford | 187 | 93 | 8.060 | 123.080 | 115.030 | 52.0%54 | 37.1%74 | 12.3%80 | 35.1%64 | 54.7%30 | 59.0%16 | 18.0%56 | 36.9%30 |
| MyrickM. MyrickBlantonD. BlantonKimble IIIG. Kimble IIIWolM. WolButtryT. Buttry | 156 | 74 | 15.572 | 133.994 | 118.424 | 56.6%74 | 34.6%64 | 9.0%92 | 39.9%74 | 55.1%28 | 64.4%32 | 15.7%40 | 18.4%82 |
| MyrickM. MyrickBlantonD. BlantonKimble IIIG. Kimble IIIHoltJ. HoltWolM. Wol | 139 | 72 | 15.674 | 117.068 | 101.464 | 52.2%54 | 37.7%76 | 15.1%62 | 19.3%20 | 46.2%70 | 53.3%6 | 27.0%96 | 28.6%52 |
| BlantonD. BlantonKimble IIIG. Kimble IIIPaulY. PaulWolM. WolCrawfordJ. Crawford | 109 | 59 | 32.390 | 131.592 | 99.270 | 56.9%74 | 50.8%98 | 18.4%36 | 26.9%40 | 48.9%58 | 61.4%22 | 25.7%92 | 24.2%66 |
| MyrickM. MyrickBlantonD. BlantonHoltJ. HoltWolM. WolButtryT. Buttry | 86 | 45 | -3.342 | 114.662 | 117.924 | 50.6%46 | 31.3%52 | 15.0%62 | 31.2%54 | 57.2%22 | 76.2%80 | 13.9%28 | 23.7%68 |
| MyrickM. MyrickBlantonD. BlantonKimble IIIG. Kimble IIIPaulY. PaulButtryT. Buttry | 76 | 42 | 11.066 | 111.456 | 100.466 | 49.4%40 | 48.9%96 | 18.3%36 | 8.6%4 | 53.8%34 | 77.8%84 | 21.3%78 | 18.5%82 |
| MyrickM. MyrickBlantonD. BlantonKimble IIIG. Kimble IIIButtryT. ButtryCrawfordJ. Crawford | 58 | 26 | 13.970 | 128.888 | 114.930 | 53.2%58 | 25.8%30 | 8.6%94 | 63.8%96 | 71.6%0 | 77.8%84 | 27.9%96 | 62.2%4 |
| MyrickM. MyrickBlantonD. BlantonHoltJ. HoltWolM. WolCrawfordJ. Crawford | 56 | 27 | 36.094 | 142.598 | 106.552 | 65.4%94 | 35.7%70 | 12.5%80 | 28.8%46 | 48.1%62 | 58.6%14 | 18.3%60 | 32.1%42 |
| MyrickM. MyrickBlantonD. BlantonHoltJ. HoltButtryT. ButtryCrawfordJ. Crawford | 55 | 27 | 57.0100 | 134.294 | 77.294 | 65.6%94 | 27.3%36 | 10.9%86 | 31.3%54 | 36.5%94 | 64.0%30 | 32.5%100 | 29.7%48 |
| MyrickM. MyrickBlantonD. BlantonKimble IIIG. Kimble IIIWolM. WolCrawfordJ. Crawford | 52 | 21 | -22.816 | 84.48 | 107.250 | 32.1%2 | 33.3%62 | 11.5%84 | 28.3%44 | 52.8%40 | 76.0%80 | 18.9%62 | 50.0%12 |
| MyrickM. MyrickBlantonD. BlantonKimble IIIG. Kimble IIIHoltJ. HoltCrawfordJ. Crawford | 38 | 16 | -46.54 | 66.12 | 112.636 | 30.6%2 | 25.0%26 | 23.8%10 | 25.8%36 | 72.0%0 | 85.7%98 | 23.6%86 | 52.0%10 |
| MyrickM. MyrickBlantonD. BlantonKimble IIIG. Kimble IIIAndrewsT. AndrewsCrawfordJ. Crawford | 35 | 17 | 23.384 | 141.798 | 118.424 | 53.9%62 | 40.9%84 | 5.7%98 | 23.7%30 | 58.1%18 | 58.8%16 | 17.8%54 | 25.8%60 |
| MyrickM. MyrickBlantonD. BlantonPaulY. PaulButtryT. ButtryCrawfordJ. Crawford | 35 | 20 | 4.454 | 91.714 | 87.388 | 40.0%10 | 30.4%48 | 14.3%68 | 11.4%6 | 40.6%88 | 80.0%90 | 15.9%42 | 25.0%64 |
| MyrickM. MyrickBlantonD. BlantonKimble IIIG. Kimble IIIHoltJ. HoltButtryT. Buttry | 32 | 14 | 17.776 | 145.398 | 127.610 | 62.5%90 | 35.7%70 | 6.3%96 | 50.0%86 | 52.1%42 | 64.7%32 | 7.5%4 | 58.3%6 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2024-25 (4,899 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

