| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-13 | #59 | 12.184 | 118.585 | 106.472 | 9.182 | +9973 | -6510 | 35.0%85 | +3126 | 55.0%87 | 35.0%67 | 69.1%20 | |
| 22-12 | #19 | 21.295 | 123.798 | 102.480 | 10.388 | +4457 | +4979 | 33.6%79 | -10993 | 55.8%93 | 36.7%88 | 73.0%61 | |
| 8-24 | #157 | 1.056 | 108.663 | 107.645 | 7.682 | -1964 | -1635 | 26.8%27 | -3971 | 50.2%37 | 31.9%19 | 79.2%98 | |
| 25-10 | #66 | 10.982 | 116.195 | 105.253 | 7.185 | -2521 | +1657 | 26.3%27 | -202100 | 55.0%94 | 36.0%77 | 75.8%89 | |
| 12-21 | #162 | 0.555 | 103.144 | 102.759 | 8.790 | +5262 | -6010 | 32.0%83 | +7111 | 47.2%14 | 28.1%1 | 73.6%70 | |
| 15-16 | #95 | 7.173 | 102.651 | 95.586 | 5.880 | +6567 | +3268 | 31.4%78 | 045 | 47.0%14 | 29.7%6 | 78.0%97 | |
| 15-17 | #94 | 6.373 | 106.056 | 99.878 | 8.989 | +12284 | +4177 | 31.9%81 | +6215 | 50.5%43 | 36.3%76 | 70.3%47 | |
| 20-13 | #49 | 13.086 | 112.482 | 99.585 | 8.087 | +14386 | +7590 | 31.2%70 | +1044 | 53.7%79 | 38.3%89 | 73.4%72 | |
| 8-24 | #165 | 0.453 | 101.232 | 100.874 | 6.781 | -9219 | -2230 | 28.2%36 | -5379 | 45.2%4 | 30.4%4 | 68.3%30 | |
| 10-21 | #169 | -0.452 | 103.143 | 103.557 | 7.083 | -4331 | -619 | 26.8%20 | +4220 | 47.2%16 | 31.0%11 | 70.8%60 | |
| 8-23 | #220 | -4.337 | 99.529 | 103.847 | 8.993 | -8020 | -1041 | 29.7%32 | +6313 | 46.1%14 | 32.9%33 | 66.6%25 | |
| 23-12 | #69 | 10.180 | 113.591 | 103.364 | 7.385 | +16991 | -5417 | 34.7%80 | +7211 | 51.2%68 | 34.4%50 | 74.2%90 | |
