
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #41TOV%14.5%
- #150Opp OREB%27.4%
- #150PO TOV Diff+16
- #161FB Pts %13.1%
- #179Paint Pts %41.6%
Where they rank worstof 352 D-I teams
- #340TS%49.1%
- #338eFG%45.3%
- #310Adj ORtg94.6
- #3083P%30.4%
- #299AST%45.8%
Shooting
vs D-ITrue Shooting %
49.1%#339
Effective FG %
45.3%#336
3-Point %
30.4%#303
3PA Rate
32.9%#279
FTA Rate
31.1%#216
Assist %
45.8%#297
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-99#291
OREB %offensive rebound rate
25.2%#264
FBP Difffast-break points vs allowed
-34#236
3PM Diff3-pointers made vs allowed
-25#241
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Zach Cooks | Jr | 5-9 | 18.4 | 30.1 | 19.7 | 5.2 | 2.2 | 30.1% | 78.3% |
| San Antonio Brinson | Jr | 6-8 | 0.1 | 18.9 | 11.0 | 5.1 | 1.5 | 38.0% | 64.4% |
| Souleymane Diakite | So | 6-9 | -4.2 | 15.6 | 7.7 | 8.4 | 1.8 | 0.0% | 53.1% |
| Shyquan Gibbs | Sr | 6-1 | -7.7 | 15.4 | 8.2 | 2.6 | 2.1 | 34.2% | 61.3% |
| Kjell De Graaf | So | 6-10 | -13.0 | 8.5 | 5.0 | 1.6 | 0.2 | 33.3% | 85.7% |
| Levar Williams | Fr | 6-0 | -16.0 | 8.1 | 3.6 | 0.9 | 0.4 | 27.4% | 68.0% |
| Diego Willis | So | 6-4 | -16.5 | 8.4 | 3.5 | 1.8 | 0.8 | 28.0% | 66.7% |
| Reilly Walsh | Sr | 6-3 | -18.5 | 11.6 | 5.0 | 3.3 | 1.5 | 21.1% | 70.0% |
| Xavier Mayo | Fr | 6-7 | — | 3.5 | 1.8 | 1.8 | 0.4 | 0.0% | 77.3% |
| Caleb Matthews | Fr | 6-4 | — | 9.1 | 1.8 | 0.8 | 0.0 | 57.1% | 0.0% |
| Byron Breland III | Fr | 6-3 | — | 6.7 | 2.5 | 1.5 | 0.2 | 14.3% | 50.0% |
Full record
By season
| America East | 16-17 | 10-6 | — | Grant Billmeier | #327 | 97.3 | 112.1 | |
| America East | 6-25 | 3-13 | — | Grant Billmeier | #347 | 94.3 | 113.8 | |
| America East | 7-21 | 3-13 | — | Grant Billmeier | #328 | 97.8 | 113.7 | |
| America East | 7-23 | 4-12 | — | Brian Kennedy | #324 | 97.4 | 110.7 | |
| America East | 11-18 | 6-12 | — | Brian Kennedy | #339 | 89.4 | 107.4 | |
| America East | 7-12 | 6-10 | — | Brian Kennedy | #281 | 94.3 | 107.7 | |
| ASUN | 9-21 | 6-10 | — | Brian Kennedy | #283 | 94.6 | 104.7 | |
| ASUN | 22-13 | 8-8 | — | Brian Kennedy | #200 | 100.8 | 104.6 | |
| ASUN | 14-16 | 7-7 | — | Brian Kennedy | #219 | 98.8 | 105.5 | |
| ASUN | 11-20 | 3-11 | — | Brian Kennedy | #273 | 98.9 | 110.1 | |
| ASUN | 19-15 | 8-6 | — | Jim Engles | #205 | 101.7 | 105.9 | |
| Indep. | 17-12 | — | — | Jim Engles | #187 | 105.5 | 106.5 | |
| ind | 9-16 | — | — | Jim Engles | #312 | 95.8 | 110.9 | |
| Great West | 12-13 | 6-2 | — | Jim Engles | #250 | 94.4 | 103.2 |





