| D. FaulknerDylan Faulkner | Jr | 6'9" | +2.793 | 1.291 | +12.996 | 61.6%76 | 30.2%97 | 17.2 | 8.6 | 1.8 | 0.0% | 56.6% |
| J. BoothJadin Booth | Sr | 6'2" | +1.277 | 0.784 | -6.319 | 64.6%84 | 24.0%85 | 21.6 | 3.7 | 2.2 | 42.9% | 86.8% |
| C. NorrisCade Norris | So | 6'4" | +1.175 | 0.579 | +0.151 | 60.8%73 | 14.0%23 | 8.9 | 4.6 | 2.1 | 40.2% | 77.0% |
| K. MartinKam Martin | So | 6'4" | +0.356 | 0.156 | +1.559 | 58.1%62 | 16.3%38 | 5.7 | 2.1 | 0.9 | 31.3% | 82.9% |
| K. NorrisKeaton Norris | Sr | 6'0" | +0.151 | 0.052 | -2.736 | 51.6%30 | 18.4%54 | 10.0 | 4.3 | 4.9 | 31.1% | 83.6% |
| I. Campbell-FinchIsaiah Campbell-Finch | Fr | 6'0" | +0.050 | 0.050 | -1.940 | 51.7%30 | 16.8%42 | 7.4 | 1.5 | 1.3 | 35.6% | 52.5% |
| Z. WilburnZion Wilburn | So | 6'5" | -0.148 | -0.047 | -2.835 | 51.1%28 | 17.6%48 | 4.6 | 2.2 | 0.9 | 27.1% | 61.0% |
| W. ShaverWill Shaver | So | 6'10" | — | — | — | 57.9%61 | 20.5%68 | 2.7 | 2.6 | 0.8 | 28.6% | 61.5% |
| J. PollardJaxon Pollard | Sr | 6'7" | — | — | — | 40.1%8 | 17.5%47 | 3.2 | 3.7 | 0.6 | 20.8% | 60.0% |
| Z. LameyZach Lamey | So | 6'3" | — | — | — | — | 12.6%16 | 4.6 | 1.0 | 0.0 | 100.0% | 0.0% |
| C. HarrisonCaleb Harrison | So | 6'9" | — | — | — | 107.4%98 | 18.6%55 | 1.5 | 1.4 | 0.7 | 0.0% | 0.0% |
| C. BrownCorey Brown | So | 6'4" | — | — | — | 136.4%99 | 10.9%10 | 0.8 | 0.6 | 0.8 | 0.0% | 100.0% |
| J. BjornstadJudson Bjornstad | So | 6'8" | — | — | — | 59.2%67 | 13.5%20 | 2.3 | 1.4 | 0.3 | 8.3% | 70.0% |











