Poss2,254
Net Rtg-1.342
ORtg105.036
DRtg106.352
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,254 | 1,084 | -1.342 | 105.036 | 106.352 | 48.8%34 | 32.6%60 | 18.4%30 | 43.0%72 | 51.1%50 | 71.2%54 | 17.9%62 | 43.8%22 |
| LewisC. LewisBrumfieldD. BrumfieldBinetD. BinetTaverasI. TaverasWeeksT. Weeks | 263 | 133 | 33.492 | 122.278 | 88.886 | 55.3%64 | 41.7%88 | 17.1%38 | 46.8%78 | 43.4%82 | 72.6%62 | 20.7%80 | 35.6%40 |
| BrumfieldD. BrumfieldBinetD. BinetTaverasI. TaverasHartI. HartWeeksT. Weeks | 250 | 121 | -13.424 | 95.718 | 109.146 | 46.6%26 | 38.2%80 | 22.8%10 | 35.6%56 | 53.8%38 | 75.2%72 | 15.7%46 | 45.6%20 |
| LewisC. LewisCarruthB. CarruthBrumfieldD. BrumfieldBinetD. BinetWeeksT. Weeks | 181 | 99 | -9.630 | 90.112 | 99.768 | 44.6%18 | 29.8%50 | 24.9%4 | 33.1%50 | 48.1%64 | 76.9%78 | 15.3%44 | 24.8%70 |
| LewisC. LewisBrumfieldD. BrumfieldBinetD. BinetHartI. HartWeeksT. Weeks | 147 | 69 | 10.264 | 107.442 | 97.274 | 49.6%36 | 24.2%28 | 15.6%50 | 46.1%76 | 46.2%72 | 77.0%78 | 19.0%70 | 43.4%22 |
| CarruthB. CarruthBrumfieldD. BrumfieldBinetD. BinetHartI. HartWeeksT. Weeks | 66 | 30 | 15.572 | 120.072 | 104.456 | 60.0%82 | 42.3%90 | 21.3%14 | 54.0%86 | 54.9%32 | 74.2%68 | 21.8%84 | 45.1%20 |
| LewisC. LewisBrumfieldD. BrumfieldBinetD. BinetTrambleC. TrambleWeeksT. Weeks | 61 | 30 | -2.740 | 108.042 | 110.742 | 55.1%62 | 25.0%28 | 19.6%22 | 30.6%42 | 56.7%26 | 82.1%90 | 16.0%50 | 57.8%8 |
| IzayT. IzayBrumfieldD. BrumfieldTaverasI. TaverasHartI. HartWeeksT. Weeks | 55 | 23 | 23.582 | 150.9100 | 127.412 | 68.0%96 | 59.1%100 | 14.5%60 | 42.0%70 | 57.6%22 | 64.0%26 | 17.7%62 | 43.5%22 |
| BrandonD. BrandonBrumfieldD. BrumfieldBinetD. BinetHartI. HartWeeksT. Weeks | 54 | 28 | 10.164 | 110.650 | 100.566 | 55.4%64 | 45.8%94 | 25.8%4 | 23.9%24 | 48.9%60 | 63.0%22 | 18.1%64 | 21.7%78 |
| LewisC. LewisIzayT. IzayBrumfieldD. BrumfieldTrambleC. TrambleWeeksT. Weeks | 51 | 26 | 24.884 | 127.484 | 102.662 | 59.5%80 | 30.0%50 | 11.8%78 | 45.2%76 | 48.9%60 | 82.1%90 | 6.0%4 | 26.1%66 |
| BrumfieldD. BrumfieldBinetD. BinetHartI. HartTrambleC. TrambleWeeksT. Weeks | 51 | 23 | 1.648 | 100.426 | 98.870 | 44.1%18 | 23.1%24 | 17.7%34 | 85.3%98 | 44.3%80 | 60.9%16 | 24.1%92 | 51.4%12 |
| BinetD. BinetTaverasI. TaverasHartI. HartTrambleC. TrambleWeeksT. Weeks | 47 | 20 | -3.740 | 93.616 | 97.374 | 43.2%16 | 32.0%58 | 19.1%26 | 51.4%84 | 51.4%48 | 66.7%32 | 26.5%96 | 30.6%54 |
| IzayT. IzayBrumfieldD. BrumfieldHartI. HartTrambleC. TrambleWeeksT. Weeks | 44 | 22 | -17.420 | 94.516 | 112.040 | 39.7%8 | 26.9%38 | 15.8%50 | 64.7%94 | 67.7%4 | 69.2%46 | 24.6%92 | 45.2%20 |
| LewisC. LewisIzayT. IzayBrumfieldD. BrumfieldTaverasI. TaverasWeeksT. Weeks | 43 | 22 | 18.076 | 108.744 | 90.884 | 60.9%84 | 73.3%100 | 39.3%0 | 34.4%52 | 37.5%94 | 65.6%32 | 15.9%48 | 42.5%24 |
| LewisC. LewisBrandonD. BrandonBrumfieldD. BrumfieldBinetD. BinetWeeksT. Weeks | 39 | 18 | 1.248 | 118.168 | 116.928 | 56.0%66 | 20.0%14 | 15.4%52 | 92.0%100 | 53.8%38 | 76.5%76 | 18.2%64 | 76.9%2 |
| LewisC. LewisBinetD. BinetHartI. HartTrambleC. TrambleWeeksT. Weeks | 31 | 13 | 51.798 | 123.680 | 71.998 | 63.0%90 | 36.4%74 | 22.8%10 | 43.5%72 | 36.4%94 | 78.6%82 | 22.7%86 | 13.6%94 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2025-26 (5,146 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

