| A. BukumirovićAndrija Bukumirović | Jr | 6'7" | +2.291 | 1.191 | +6.482 | 58.7%65 | 21.0%71 | 13.8 | 7.8 | 1.0 | 34.9% | 57.9% |
| M. DeniusasMatas Deniusas | Fr | 6'9" | +1.175 | 0.576 | +5.980 | 53.6%39 | 24.3%86 | 12.5 | 5.2 | 1.5 | 32.8% | 75.9% |
| D. LunguDragos Lungu | So | 6'6" | +0.665 | 0.154 | -2.736 | 65.4%86 | 28.8%96 | 13.8 | 5.3 | 2.8 | 30.0% | 55.6% |
| F. PetkovskiFilip Petkovski | Fr | 6'5" | +0.563 | 0.263 | +2.061 | 48.5%19 | 14.8%28 | 5.3 | 3.0 | 2.6 | 30.5% | 55.8% |
| P. SantosPedro Santos | Fr | 6'7" | +0.459 | 0.157 | +0.352 | 49.8%22 | 20.3%67 | 6.9 | 4.1 | 0.7 | 30.9% | 66.7% |
| F. RadakovićFilip Radaković | So | 6'7" | -0.049 | -0.049 | +6.382 | 51.4%29 | 23.3%82 | 9.4 | 4.1 | 2.6 | 19.1% | 81.0% |
| A. TrnkaAfan Trnka | Jr | 6'2" | -1.419 | -0.515 | -15.53 | 47.1%15 | 18.9%58 | 6.5 | 2.8 | 2.4 | 31.3% | 68.2% |
| L. NiangLamine Niang | Jr | 6'9" | — | — | — | 71.9%93 | 16.3%38 | 3.0 | 2.5 | 0.4 | 0.0% | 25.0% |
| AJ Hopkins | Sr | 6'6" | — | — | — | 64.2%83 | 14.5%26 | 3.6 | 2.0 | 0.3 | 31.0% | 81.3% |
| V. KhryapaVladimir Khryapa | Fr | 6'8" | — | — | — | 43.4%10 | 14.9%29 | 2.3 | 2.5 | 0.9 | 21.4% | 45.8% |
| T. PriceTy Price | Fr | 5'10" | — | — | — | 71.8%93 | 24.6%87 | 2.4 | 0.3 | 0.3 | 33.3% | 87.5% |
| A. SowAma Sow | Fr | 6'9" | — | — | — | — | 6.1%3 | 2.3 | 2.3 | 0.2 | 0.0% | 0.0% |
| L. ColceagLuca Colceag | Sr | 6'8" | — | — | — | 50.6%26 | 16.2%38 | 3.5 | 2.1 | 0.7 | 29.7% | 52.9% |
| D. KingDamien King | Fr | 6'4" | — | — | — | 51.9%31 | 18.4%54 | 4.6 | 2.7 | 1.1 | 22.5% | 71.1% |







